Sales in the building at מעלה הכרמים street, Karmiel
Block 19000, parcel 14 · 18 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2008 | 3 | 3312 |
| 2010 | 1 | 4262 |
| 2011 | 3 | 5617 |
| 2013 | 1 | 6857 |
| 2015 | 1 | 8525 |
| 2017 | 1 | 10410 |
| 2018 | 2 | 11607 |
| 2020 | 2 | 8000 |
| 2022 | 2 | 11218 |
| 2023 | 1 | 10667 |
| 2025 | 1 | 10256 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Apr 2025 | דירה בבית קומות | 4 | 78 | 800,000 ₪ | 10,256 ₪ |
| Dec 2023 | דירה בבית קומות | 3 | 75 | 800,000 ₪ | 10,667 ₪ |
| Jul 2022 | דירה בבית קומות | 3 | 72 | 880,000 ₪ | 12,222 ₪ |
| May 2022 | דירה בבית קומות | 3 | 70 | 715,000 ₪ | 10,214 ₪ |
| Sept 2020 | דירה בבית קומות | 3 | 70 | 580,000 ₪ | 8,286 ₪ |
| Jul 2020 | דירה בבית קומות | 3 | 70 | 540,000 ₪ | 7,714 ₪ |
| Jan 2018 | דירה בבית קומות | 3 | 60 | 696,590 ₪* | 11,610 ₪ |
| Jan 2018 | דירה בבית קומות | 3 | 60 | 696,266 ₪* | 11,604 ₪ |
| Mar 2017 | דירה בבית קומות | 3 | 61 | 635,000 ₪ | 10,410 ₪ |
| Jul 2015 | דירה בבית קומות | 3 | 61 | 520,000 ₪* | 8,525 ₪ |
| Jan 2013 | דירה בבית קומות | 3 | 70 | 480,000 ₪ | 6,857 ₪ |
| Nov 2011 | דירה בבית קומות | 3 | 61 | 320,000 ₪ | 5,246 ₪ |
| Aug 2011 | דירה בבית קומות | 3 | 65 | 435,000 ₪ | 6,692 ₪ |
| Feb 2011 | דירה בבית קומות | 3 | 60 | 337,000 ₪* | 5,617 ₪ |
| Aug 2010 | דירה בבית קומות | 3 | 61 | 260,000 ₪ | 4,262 ₪ |
| Nov 2008 | דירה בבית קומות | 3 | 61 | 202,011 ₪* | 3,312 ₪ |
| Nov 2008 | דירה בבית קומות | 3 | 61 | 202,022 ₪* | 3,312 ₪ |
| Mar 2008 | דירה בבית קומות | 3 | 80 | 152,000 ₪ | 1,900 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.