Sales in the building at המגינים street, Nahariya
Block 18174, parcel 162 · 5 floors · 36 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 1 | 6971 |
| 2004 | 2 | 6084 |
| 2005 | 1 | 6344 |
| 2006 | 2 | 4994 |
| 2009 | 4 | 5968 |
| 2010 | 2 | 6592 |
| 2011 | 2 | 6308 |
| 2012 | 2 | 8195 |
| 2013 | 4 | 7874 |
| 2015 | 2 | 10444 |
| 2017 | 3 | 10484 |
| 2018 | 1 | 9783 |
| 2019 | 1 | 11371 |
| 2020 | 3 | 9286 |
| 2021 | 2 | 8694 |
| 2022 | 1 | 12319 |
| 2024 | 1 | 12405 |
| 2025 | 2 | 13273 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Dec 2025 | דירה בבית קומות | 3 | 63 | 940,000 ₪ | 14,921 ₪ |
| Nov 2025 | דירה בבית קומות | 3 | 80 | 930,000 ₪ | 11,625 ₪ |
| Jun 2024 | דירה בבית קומות | 3 | 79 | 980,000 ₪ | 12,405 ₪ |
| Nov 2022 | דירה בבית קומות | 3 | 69 | 850,000 ₪ | 12,319 ₪ |
| Jul 2021 | דירת גן | 3 | 79 | 710,000 ₪ | 8,987 ₪ |
| Mar 2021 | דירה בבית קומות | 3 | 75 | 630,000 ₪ | 8,400 ₪ |
| Oct 2020 | דירה בבית קומות | 3 | 70 | 650,000 ₪ | 9,286 ₪ |
| Jul 2020 | דירה בבית קומות | 3 | 65 | 610,000 ₪ | 9,385 ₪ |
| May 2020 | דירה בבית קומות | 3 | 79 | 710,000 ₪ | 8,987 ₪ |
| Feb 2019 | דירה בבית קומות | 3 | 62 | 705,000 ₪ | 11,371 ₪ |
| Jun 2018 | דירה בבית קומות | 3 | 69 | 675,000 ₪ | 9,783 ₪ |
| Sept 2017 | דירה בבית קומות | 3.5 | 62 | 650,000 ₪* | 10,484 ₪ |
| Apr 2017 | דירה בבית קומות | 3 | 62 | 660,000 ₪ | 10,645 ₪ |
| Feb 2017 | דירה בבית קומות | 3 | 62 | 560,000 ₪ | 9,032 ₪ |
| Aug 2015 | דירה בבית קומות | 3.5 | 62 | 685,000 ₪ | 11,048 ₪ |
| Jan 2015 | דירה בבית קומות | 3 | 62 | 610,000 ₪ | 9,839 ₪ |
| Nov 2013 | דירה בבית קומות | 3 | 62 | 650,000 ₪ | 10,484 ₪ |
| Jul 2013 | דירה בבית קומות | 3 | 75 | 540,000 ₪ | 7,200 ₪ |
| Apr 2013 | דירה בבית קומות | 3.5 | 62 | 530,000 ₪ | 8,548 ₪ |
| Jan 2013 | דירה בבית קומות | 3 | 75 | 535,000 ₪ | 7,133 ₪ |
| Dec 2012 | דירה בבית קומות | 3 | 76 | 501,000 ₪ | 6,592 ₪ |
| May 2012 | דירה בבית קומות | 3 | 62 | 607,500 ₪ | 9,798 ₪ |
| Jul 2011 | דירה בבית קומות | 3 | 62 | 440,000 ₪ | 7,097 ₪ |
| Feb 2011 | דירה בבית קומות | 3 | 75 | 414,000 ₪ | 5,520 ₪ |
| Oct 2010 | דירה בבית קומות | 3 | 75 | 520,000 ₪ | 6,933 ₪ |
| Jun 2010 | דירה בבית קומות | 3 | 80 | 500,000 ₪ | 6,250 ₪ |
| Dec 2009 | דירה בבית קומות | 3 | 62 | 400,000 ₪ | 6,452 ₪ |
| May 2009 | דירה בבית קומות | 3 | 63 | 315,000 ₪ | 5,000 ₪ |
| Mar 2009 | דירה בבית קומות | 3 | 62 | 415,000 ₪ | 6,694 ₪ |
| Mar 2009 | דירה בבית קומות | 3 | 62 | 340,000 ₪ | 5,484 ₪ |
| Dec 2006 | דירה בבית קומות | 3 | 62 | 336,329 ₪ | 5,425 ₪ |
| Mar 2006 | דירה בבית קומות | 3 | 76 | 346,875 ₪ | 4,564 ₪ |
| Feb 2005 | דירה בבית קומות | 3 | 62 | 393,300 ₪ | 6,344 ₪ |
| Sept 2004 | דירה בבית קומות | 3 | 62 | 349,440 ₪ | 5,636 ₪ |
| Jun 2004 | דירה בבית קומות | 3 | 62 | 404,910 ₪ | 6,531 ₪ |
| Oct 2003 | דירה בבית קומות | 3.5 | 62 | 432,218 ₪ | 6,971 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.