Sales in the building at דורות street, Zikhron Yaakov
Block 11316, parcel 69 · 34 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jul 2015 | דירה בבית קומות (new) | 3 | 80 | 803,171 ₪ | 10,040 ₪ |
| Jul 2015 | דירה בבית קומות (new) | 3 | 80 | 803,171 ₪ | 10,040 ₪ |
| Jun 2015 | דירה בבית קומות (new) | 3 | 80 | 803,171 ₪ | 10,040 ₪ |
| Jun 2015 | דירה בבית קומות (new) | 3 | 80 | 803,171 ₪ | 10,040 ₪ |
| Jun 2015 | דירה בבית קומות (new) | 4 | 100 | 800,000 ₪ | 8,000 ₪ |
| Jun 2015 | דירה בבית קומות (new) | 4 | 100 | 800,000 ₪ | 8,000 ₪ |
| Jun 2015 | דירה בבית קומות (new) | 4 | 87 | 800,000 ₪ | 9,195 ₪ |
| Jun 2015 | דירה בבית קומות (new) | 4 | 87 | 800,000 ₪ | 9,195 ₪ |
| Apr 2015 | דירה בבית קומות (new) | 3 | 70 | 782,819 ₪ | 11,183 ₪ |
| Apr 2015 | דירה בבית קומות (new) | 3 | 70 | 782,819 ₪ | 11,183 ₪ |
| Mar 2015 | דירה בבית קומות (new) | 3 | 70 | 746,100 ₪ | 10,659 ₪ |
| Mar 2015 | דירה בבית קומות (new) | 3 | 70 | 746,100 ₪ | 10,659 ₪ |
| Mar 2015 | דירה בבית קומות (new) | 4 | 100 | 757,375 ₪ | 7,574 ₪ |
| Mar 2015 | דירה בבית קומות (new) | 4 | 100 | 757,375 ₪ | 7,574 ₪ |
| Mar 2015 | דירה בבית קומות (new) | 3 | 70 | 742,110 ₪ | 10,602 ₪ |
| Mar 2015 | דירה בבית קומות (new) | 3 | 70 | 742,110 ₪ | 10,602 ₪ |
| Mar 2015 | דירה בבית קומות (new) | 3 | 75 | 757,375 ₪ | 10,098 ₪ |
| Mar 2015 | דירה בבית קומות (new) | 3 | 75 | 757,375 ₪ | 10,098 ₪ |
| Mar 2015 | דירה בבית קומות (new) | 3 | 70 | 838,791 ₪ | 11,983 ₪ |
| Mar 2015 | דירה בבית קומות (new) | 3 | 70 | 838,791 ₪ | 11,983 ₪ |
| Mar 2015 | דירה בבית קומות (new) | 4 | 100 | 787,906 ₪ | 7,879 ₪ |
| Mar 2015 | דירה בבית קומות (new) | 4 | 100 | 787,906 ₪ | 7,879 ₪ |
| Feb 2015 | דירה בבית קומות (new) | 3 | 70 | 752,270 ₪ | 10,747 ₪ |
| Feb 2015 | דירה בבית קומות (new) | 3 | 70 | 752,270 ₪ | 10,747 ₪ |
| Feb 2015 | דירה בבית קומות (new) | 4 | 100 | 706,500 ₪ | 7,065 ₪ |
| Feb 2015 | דירה בבית קומות (new) | 4 | 100 | 706,500 ₪ | 7,065 ₪ |
| Feb 2015 | דירה בבית קומות (new) | 4 | 120 | 706,500 ₪ | 5,888 ₪ |
| Feb 2015 | דירה בבית קומות (new) | 4 | 120 | 706,500 ₪ | 5,888 ₪ |
| Jan 2015 | דירה בבית קומות (new) | 4 | 100 | 960,900 ₪ | 9,609 ₪ |
| Jan 2015 | דירה בבית קומות (new) | 4 | 100 | 960,900 ₪ | 9,609 ₪ |
| Jan 2015 | דירה בבית קומות (new) | 4 | 100 | 1,027,700 ₪ | 10,277 ₪ |
| Jan 2015 | דירה בבית קומות (new) | 4 | 100 | 1,011,200 ₪ | 10,112 ₪ |
| Jan 2015 | דירה בבית קומות (new) | 4 | 100 | 1,027,700 ₪ | 10,277 ₪ |
| Jan 2015 | דירה בבית קומות (new) | 4 | 100 | 1,011,200 ₪ | 10,112 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.