Sales in the building at שדרות אליהו גולומב 26, Haifa
Block 10926, parcel 6 · 15 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 1 | 6564 |
| 2004 | 1 | 8154 |
| 2005 | 2 | 8542 |
| 2006 | 1 | 8595 |
| 2007 | 2 | 5506 |
| 2008 | 3 | 5720 |
| 2009 | 2 | 7656 |
| 2010 | 6 | 8366 |
| 2011 | 3 | 9688 |
| 2012 | 4 | 9609 |
| 2013 | 3 | 10688 |
| 2015 | 1 | 14077 |
| 2016 | 1 | 14156 |
| 2017 | 3 | 15000 |
| 2020 | 2 | 14521 |
| 2021 | 7 | 14844 |
| 2022 | 4 | 14498 |
| 2023 | 3 | 13733 |
| 2024 | 3 | 18375 |
| 2025 | 5 | 16875 |
| 2026 | 1 | 16265 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Mar 2026 | דירה בבית קומות | 4 | 83 | 1,350,000 ₪* | 16,265 ₪ |
| Sept 2025 | דירה בבית קומות | 4 | 80 | 1,260,000 ₪* | 15,750 ₪ |
| Jul 2025 | דירה בבית קומות | 3 | 64 | 1,150,000 ₪ | 17,969 ₪ |
| Jul 2025 | דירה בבית קומות | 4 | 80 | 1,400,000 ₪* | 17,500 ₪ |
| Mar 2025 | דירה בבית קומות | 4 | 80 | 1,121,120 ₪* | 14,014 ₪ |
| Jan 2025 | דירה בבית קומות | 3 | 80 | 1,350,000 ₪ | 16,875 ₪ |
| Oct 2024 | דירה בבית קומות | 4 | 80 | 1,200,000 ₪ | 15,000 ₪ |
| Jul 2024 | דירה בבית קומות | 3 | 64 | 1,285,000 ₪ | 20,078 ₪ |
| Jan 2024 | דירה בבית קומות | 4 | 80 | 1,470,000 ₪ | 18,375 ₪ |
| Apr 2023 | דירה בבית קומות | 4 | 80 | 1,030,000 ₪ | 12,875 ₪ |
| Mar 2023 | דירה בבית קומות | 4 | 80 | 1,381,378 ₪* | 17,267 ₪ |
| Mar 2023 | דירה בבית קומות | 3 | 75 | 1,030,000 ₪ | 13,733 ₪ |
| Oct 2022 | דירת גן | 4 | 81 | 1,300,000 ₪ | 16,049 ₪ |
| Sept 2022 | דירה בבית קומות | 4 | 85 | 1,170,000 ₪ | 13,765 ₪ |
| Apr 2022 | דירה בבית קומות | 3 | 64 | 855,000 ₪ | 13,359 ₪ |
| Mar 2022 | דירה בבית קומות | 3 | 65 | 990,000 ₪ | 15,231 ₪ |
| Dec 2021 | דירה בבית קומות | 3 | 64 | 1,130,000 ₪ | 17,656 ₪ |
| Dec 2021 | דירה בבית קומות | 3 | 65 | 604,000 ₪* | 9,292 ₪ |
| Dec 2021 | דירה בבית קומות | 3 | 64 | 1,040,000 ₪ | 16,250 ₪ |
| Nov 2021 | דירה בבית קומות | 3 | 64 | 950,000 ₪ | 14,844 ₪ |
| Jun 2021 | דירה בבית קומות | 4 | 83 | 1,126,500 ₪ | 13,572 ₪ |
| Feb 2021 | דירה בבית קומות | 4 | 80 | 1,200,000 ₪ | 15,000 ₪ |
| Jan 2021 | דירה בבית קומות | 3 | 64 | 900,000 ₪ | 14,062 ₪ |
| Sept 2020 | דירה בבית קומות | 4 | 80 | 1,150,000 ₪ | 14,375 ₪ |
| Jan 2020 | דירה בבית קומות | 3 | 75 | 1,100,000 ₪* | 14,667 ₪ |
| Sept 2017 | דירה בבית קומות | 4 | 80 | 1,200,000 ₪* | 15,000 ₪ |
| Sept 2017 | דירה בבית קומות | 4 | 80 | 1,200,000 ₪* | 15,000 ₪ |
| Jul 2017 | דירה בבית קומות | 3 | 64 | 900,000 ₪ | 14,062 ₪ |
| Nov 2016 | דירה בבית קומות | 4 | 80 | 1,132,500 ₪ | 14,156 ₪ |
| Sept 2015 | דירה בבית קומות | 3 | 64 | 900,901 ₪* | 14,077 ₪ |
| Aug 2013 | דירה בבית קומות | 3.5 | 64 | 830,000 ₪ | 12,969 ₪ |
| Feb 2013 | דירה בבית קומות | 4 | 80 | 855,000 ₪* | 10,688 ₪ |
| Feb 2013 | דירה בבית קומות | 4 | 80 | 855,000 ₪* | 10,688 ₪ |
| Nov 2012 | דירה בבית קומות | 4 | 75 | 600,000 ₪ | 8,000 ₪ |
| Sept 2012 | דירה בבית קומות | 3 | 64 | 650,000 ₪ | 10,156 ₪ |
| Feb 2012 | דירה בבית קומות | 4 | 80 | 725,000 ₪ | 9,062 ₪ |
| Jan 2012 | דירה בבית קומות | 4 | 80 | 820,000 ₪ | 10,250 ₪ |
| Jul 2011 | דירה בבית קומות | 3 | 64 | 620,000 ₪ | 9,688 ₪ |
| May 2011 | דירה בבית קומות | 4 | 80 | 780,000 ₪ | 9,750 ₪ |
| Jan 2011 | דירה בבית קומות | 4 | 80 | 670,833 ₪ | 8,385 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.