Sales in the building at המעפילים 19, שדרות ג'יימס דה רוטשילד 32, שדרות ג'יימס דה רוטשילד 32א, Haifa
Block 10825, parcel 35 · 4 floors · 17 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2004 | 2 | 5050 |
| 2006 | 3 | 6749 |
| 2009 | 3 | 5268 |
| 2012 | 1 | 5614 |
| 2014 | 1 | 15737 |
| 2017 | 1 | 15000 |
| 2018 | 1 | 11404 |
| 2019 | 2 | 16184 |
| 2020 | 1 | 14737 |
| 2021 | 2 | 15536 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Oct 2021 | דירה בבית קומות | 3 | 56 | 860,000 ₪ | 15,357 ₪ |
| Aug 2021 | דירה בבית קומות | 3 | 56 | 880,000 ₪ | 15,714 ₪ |
| Nov 2020 | דירה בבית קומות | 3 | 57 | 840,000 ₪ | 14,737 ₪ |
| Nov 2019 | דירה בבית קומות | 2 | 38 | 700,000 ₪ | 18,421 ₪ |
| Jul 2019 | דירה בבית קומות | 3 | 57 | 795,000 ₪ | 13,947 ₪ |
| Oct 2018 | דירה בבית קומות | 2.5 | 57 | 650,000 ₪ | 11,404 ₪ |
| Jun 2017 | דירה בבית קומות | 1.5 | 38 | 570,000 ₪* | 15,000 ₪ |
| Dec 2014 | דירה בבית קומות | 2 | 38 | 598,000 ₪ | 15,737 ₪ |
| Aug 2012 | דירה בבית קומות | 3 | 57 | 320,000 ₪ | 5,614 ₪ |
| Jun 2009 | דירה בבית קומות | 2 | 57 | 230,000 ₪* | 4,035 ₪ |
| Jan 2009 | דירה בבית קומות | 2 | 38 | 200,198 ₪* | 5,268 ₪ |
| Jan 2009 | דירה בבית קומות | 2 | 38 | 200,192 ₪* | 5,268 ₪ |
| Jun 2006 | דירה בבית קומות | 2 | 39 | 263,199 ₪ | 6,749 ₪ |
| Apr 2006 | דירה בבית קומות | 3 | 57 | 391,000 ₪ | 6,860 ₪ |
| Jan 2006 | דירה בבית קומות | 2 | 57 | 376,800 ₪ | 6,611 ₪ |
| Oct 2004 | דירה בבית קומות | 3 | 56 | 283,591 ₪ | 5,064 ₪ |
| Sept 2004 | דירה בבית קומות | 3 | 57 | 286,986 ₪ | 5,035 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.