Sales in the building at אלי כהן street, Kiryat Yam
Block 10444, parcel 1554 · 4 floors · 20 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2007 | 2 | 3868 |
| 2008 | 1 | 2986 |
| 2010 | 2 | 4728 |
| 2012 | 1 | 4583 |
| 2014 | 4 | 6714 |
| 2016 | 1 | 9028 |
| 2018 | 1 | 8333 |
| 2019 | 1 | 7500 |
| 2021 | 3 | 8819 |
| 2023 | 1 | 12375 |
| 2024 | 1 | 13533 |
| 2025 | 1 | 13125 |
| 2026 | 1 | 16250 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| May 2026 | דירה בבית קומות | 2.5 | 72 | 1,170,000 ₪ | 16,250 ₪ |
| May 2025 | דירה בבית קומות | 3 | 80 | 1,050,000 ₪ | 13,125 ₪ |
| May 2024 | דירה בבית קומות | 3 | 75 | 1,015,000 ₪ | 13,533 ₪ |
| Jul 2023 | דירה בבית קומות | 3 | 80 | 990,000 ₪* | 12,375 ₪ |
| Nov 2021 | דירה בבית קומות | 3 | 75 | 730,000 ₪ | 9,733 ₪ |
| Oct 2021 | דירה בבית קומות | 3 | 72 | 635,000 ₪ | 8,819 ₪ |
| Aug 2021 | דירה בבית קומות | 3 | 75 | 620,000 ₪ | 8,267 ₪ |
| Sept 2019 | דירה בבית קומות | 3 | 80 | 600,000 ₪ | 7,500 ₪ |
| Jan 2018 | דירה בבית קומות | 3 | 72 | 600,000 ₪ | 8,333 ₪ |
| Dec 2016 | דירה בבית קומות | 3 | 72 | 650,000 ₪ | 9,028 ₪ |
| Nov 2014 | דירה בבית קומות | 3 | 72 | 480,000 ₪ | 6,667 ₪ |
| Sept 2014 | דירה בבית קומות | 3 | 71 | 630,000 ₪ | 8,873 ₪ |
| Jun 2014 | דירה בבית קומות | 3 | 72 | 450,000 ₪* | 6,250 ₪ |
| Jan 2014 | דירה בבית קומות | 3 | 75 | 507,000 ₪ | 6,760 ₪ |
| Jan 2012 | דירה בבית קומות | 3 | 72 | 330,000 ₪ | 4,583 ₪ |
| Nov 2010 | דירה בבית קומות | 3 | 72 | 395,000 ₪ | 5,486 ₪ |
| Sept 2010 | דירה בבית קומות | 3 | 68 | 270,000 ₪ | 3,971 ₪ |
| Jan 2008 | דירה בבית קומות | 3 | 72 | 215,000 ₪ | 2,986 ₪ |
| Dec 2007 | דירה בבית קומות | 3 | 72 | 227,012 ₪* | 3,153 ₪ |
| Sept 2007 | דירה בבית קומות | 3 | 72 | 330,000 ₪ | 4,583 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.