התלמוד street, Beer Sheva: apartment sale prices
In 2026, 8 apartments sold on this street, at a median 9,965 ₪ per m². Versus 2021: +25%. 345 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2000 | 1 | 4332 |
| 2005 | 4 | 1773 |
| 2006 | 3 | 1703 |
| 2007 | 2 | 2418 |
| 2008 | 3 | 2000 |
| 2009 | 7 | 3243 |
| 2010 | 15 | 4459 |
| 2011 | 17 | 5660 |
| 2012 | 11 | 5093 |
| 2013 | 15 | 5214 |
| 2014 | 28 | 6028 |
| 2015 | 15 | 7500 |
| 2016 | 29 | 8000 |
| 2017 | 21 | 7790 |
| 2018 | 13 | 7750 |
| 2019 | 17 | 7902 |
| 2020 | 13 | 7823 |
| 2021 | 20 | 7964 |
| 2022 | 29 | 8607 |
| 2023 | 34 | 8524 |
| 2024 | 18 | 8599 |
| 2025 | 22 | 9463 |
| 2026 | 8 | 9965 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Sept 2026 | 3 | 62 | 700,000 ₪ | 11,309 ₪ |
| Jun 2026 | 3 | 70 | 650,000 ₪ | 9,286 ₪ |
| May 2026 | 3 | 69 | 613,000 ₪ | 8,884 ₪ |
| Apr 2026 | 3 | 69 | 690,000 ₪ | 10,000 ₪ |
| Mar 2026 | 3 | 70 | 590,000 ₪ | 8,429 ₪ |
| Feb 2026 | 3 | 71 | 705,000 ₪ | 9,930 ₪ |
| Feb 2026 | 3 | 69 | 880,000 ₪ | 12,754 ₪ |
| Feb 2026 | 2 | 51 | 550,000 ₪ | 10,784 ₪ |
| Dec 2025 | 3 | 69 | 640,000 ₪ | 9,275 ₪ |
| Nov 2025 | 3 | 69 | 690,000 ₪ | 10,000 ₪ |
| Nov 2025 | 3 | 70 | 700,000 ₪ | 10,000 ₪ |
| Sept 2025 | 3 | 61 | 560,000 ₪ | 9,180 ₪ |
| Aug 2025 | 3 | 62 | 520,000 ₪ | 8,387 ₪ |
| Jul 2025 | 4 | 88 | 680,000 ₪* | 7,727 ₪ |
| Jul 2025 | 4 | 88 | 680,000 ₪* | 7,727 ₪ |
Buildings on the street
- התלמוד 50, התלמוד 52, התלמוד 54 +3 · 47 deals · 3 floors
- התלמוד 60, התלמוד 62, התלמוד 64 · 41 deals · 3 floors
- התלמוד 115, התלמוד 117, התלמוד 119 · 38 deals · 3 floors
- התלמוד 85, התלמוד 91, התלמוד 93 +3 · 34 deals · 3 floors
- התלמוד 107, התלמוד 109 · 30 deals · 3 floors
- התלמוד 111, התלמוד 113 · 25 deals · 3 floors
- התלמוד 103, התלמוד 105 · 21 deals · 3 floors
- התלמוד 36, התלמוד 38, התלמוד 42 +3 · 21 deals · 3 floors
- התלמוד 63, התלמוד 67, התלמוד 61 +1 · 18 deals · 2 floors
- התלמוד 77, התלמוד 79, התלמוד 81 +1 · 17 deals · 2 floors
- התלמוד 53, התלמוד 55, התלמוד 57 +1 · 16 deals · 2 floors
- התלמוד 69, התלמוד 71, התלמוד 73 +1 · 15 deals · 2 floors
- התלמוד 97, התלמוד 99 · 14 deals · 3 floors
- התלמוד 24 · 2 deals · 1 floors
- התלמוד 68, התלמוד 70 · 2 deals
- התלמוד 82, התלמוד 84 · 2 deals
- התלמוד 41, התלמוד 43, התלמוד 45 · 2 deals
- התלמוד 86, התלמוד 88 · 1 deals
- התלמוד 72, התלמוד 74 · 1 deals
- אבן עזרא 39, אבן עזרא 41 · 1 deals
- התלמוד 34א · 1 deals · 1 floors
- התלמוד 26, התלמוד 28 · 1 deals · 1 floors
- התלמוד 26 · 1 deals · 1 floors
- אבן עזרא 81, התלמוד 90, אבן עזרא 83 · 1 deals
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il; house numbers: OpenStreetMap, HaTamnun (odata.org.il) and Tel Aviv-Yafo Municipality. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers, block sales and first sales at a government-programme price (such as discounted-housing lotteries) are excluded.