הצבי street, Beer Sheva: apartment sale prices
In 2026, 20 apartments sold on this street, at a median 12,802 ₪ per m². Versus 2021: +43%. 533 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 5 | 2936 |
| 2004 | 17 | 3528 |
| 2005 | 4 | 3706 |
| 2006 | 7 | 3076 |
| 2007 | 12 | 2610 |
| 2008 | 22 | 2625 |
| 2009 | 25 | 4018 |
| 2010 | 38 | 5331 |
| 2011 | 30 | 6052 |
| 2012 | 39 | 6176 |
| 2013 | 38 | 6233 |
| 2014 | 30 | 7713 |
| 2015 | 32 | 7274 |
| 2016 | 17 | 9577 |
| 2017 | 21 | 8901 |
| 2018 | 22 | 8980 |
| 2019 | 19 | 9200 |
| 2020 | 20 | 9030 |
| 2021 | 27 | 8961 |
| 2022 | 26 | 9823 |
| 2023 | 14 | 12534 |
| 2024 | 27 | 11220 |
| 2025 | 21 | 12622 |
| 2026 | 20 | 12802 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Oct 2026 | 3 | 64 | 740,000 ₪ | 11,544 ₪ |
| Oct 2026 | 3.5 | 68 | 1,080,000 ₪ | 15,813 ₪ |
| Sept 2026 | 3.5 | 68 | 930,000 ₪ | 13,616 ₪ |
| Sept 2026 | 4 | 68 | 970,000 ₪ | 14,202 ₪ |
| Jun 2026 | 4 | 80 | 1,060,000 ₪ | 13,250 ₪ |
| May 2026 | 3 | 68 | 800,000 ₪ | 11,765 ₪ |
| May 2026 | 3 | 90 | 1,100,000 ₪ | 12,222 ₪ |
| May 2026 | 3.5 | 74 | 990,000 ₪ | 13,378 ₪ |
| May 2026 | 2 | 53 | 570,000 ₪ | 10,755 ₪ |
| Apr 2026 | 4 | 91 | 1,025,000 ₪ | 11,264 ₪ |
| Mar 2026 | 2 | 46 | 590,000 ₪ | 12,826 ₪ |
| Mar 2026 | 3 | 81 | 1,150,000 ₪ | 14,198 ₪ |
| Mar 2026 | 3.5 | 72 | 920,000 ₪* | 12,778 ₪ |
| Feb 2026 | 4 | 79 | 1,140,000 ₪ | 14,430 ₪ |
| Feb 2026 | 4 | 102 | 1,050,000 ₪ | 10,294 ₪ |
Buildings on the street
- הצבי 135, 137, 139 +6 · 46 deals · 4 floors
- הצבי 145, 147, 149 +6 · 43 deals · 4 floors
- הצבי 113, 115, 117 +7 · 39 deals · 4 floors
- הצבי 7, 9, 11 +2 · 30 deals · 3 floors
- הצבי 55 · 29 deals · 8 floors
- הצבי 125, 127, 129 +6 · 28 deals · 4 floors
- הצבי 95, 97, 99 +2 · 27 deals · 4 floors
- הצבי 25, הצבי 27, הצבי 29 · 25 deals · 3 floors
- הצבי 65, 67, 69 +2 · 24 deals · 4 floors
- הצבי 71, 73, 75 +2 · 22 deals · 4 floors
- הצבי 77, 79, 81 +2 · 19 deals · 4 floors
- הצבי 13, הצבי 17, הצבי 15 · 18 deals · 3 floors
- הצבי 47, הצבי 43, הצבי 45 · 17 deals · 3 floors
- הצבי 31, הצבי 33, הצבי 35 · 17 deals · 3 floors
- הצבי 101, 103, 105 +2 · 17 deals · 4 floors
- הצבי 59, 61, 63 +2 · 17 deals · 4 floors
- הצבי 83, 85, 87 +2 · 17 deals · 4 floors
- הצבי 37, הצבי 39, הצבי 41 · 17 deals · 3 floors
- הצבי 107, 109, 111 +2 · 16 deals · 4 floors
- הצבי 19, הצבי 23, הצבי 21 · 16 deals · 3 floors
- הצבי 1, 3, 5 +2 · 15 deals · 3 floors
- הצבי 89, 91, 93 +2 · 14 deals · 4 floors
- הצבי 49, הצבי 51, הצבי 53 · 8 deals · 3 floors
- הצבי 22 · 5 deals
- שממית 4, שממית 6, שממית 8 +2 · 4 deals
- הצבי 50 · 2 deals
- דרבן 2, דרבן 8, דרבן 12 +11 · 2 deals
- הצבי 2, הצבי 4, הצבי 6 +7 · 1 deals
- דרבן 3, דרבן 5, דרבן 7 +1 · 1 deals
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il; house numbers: OpenStreetMap, HaTamnun (odata.org.il) and Tel Aviv-Yafo Municipality. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers, block sales and first sales at a government-programme price (such as discounted-housing lotteries) are excluded.