ירושלים street, Bat Yam: apartment sale prices
In 2026, 21 apartments sold on this street, at a median 28,343 ₪ per m². Versus 2021: +30%. 1,031 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 1999 | 2 | 10634 |
| 2003 | 35 | 7138 |
| 2004 | 37 | 7507 |
| 2005 | 44 | 7116 |
| 2006 | 54 | 7034 |
| 2007 | 70 | 8090 |
| 2008 | 45 | 10426 |
| 2009 | 45 | 12358 |
| 2010 | 59 | 13495 |
| 2011 | 43 | 15000 |
| 2012 | 56 | 15526 |
| 2013 | 43 | 15600 |
| 2014 | 51 | 16909 |
| 2015 | 44 | 19169 |
| 2016 | 48 | 20768 |
| 2017 | 37 | 21154 |
| 2018 | 36 | 18661 |
| 2019 | 41 | 20870 |
| 2020 | 47 | 24315 |
| 2021 | 56 | 21737 |
| 2022 | 39 | 23958 |
| 2023 | 25 | 23481 |
| 2024 | 30 | 23910 |
| 2025 | 23 | 23676 |
| 2026 | 21 | 28343 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Oct 2026 | 4 | 101 | 3,090,000 ₪ | 30,594 ₪ |
| Aug 2026 | 4 | 114 | 2,900,000 ₪ | 25,439 ₪ |
| Aug 2026 | 3 | 78 | 2,380,000 ₪ | 30,513 ₪ |
| Jul 2026 | 2 | 42 | 1,350,000 ₪ | 31,787 ₪ |
| Jul 2026 | 4 | 113 | 2,950,000 ₪ | 26,106 ₪ |
| Jul 2026 | 4 | 113 | 3,000,000 ₪ | 26,549 ₪ |
| Jul 2026 | 4 | 113 | 2,950,000 ₪ | 26,106 ₪ |
| Jul 2026 | 4 | 113 | 3,000,000 ₪ | 26,549 ₪ |
| Jul 2026 | 2 | 54 | 1,400,000 ₪ | 25,926 ₪ |
| Jun 2026 | 4 | 83 | 3,300,000 ₪ | 39,640 ₪ |
| Jun 2026 | 1 | 22 | 1,250,000 ₪ | 56,818 ₪ |
| Jun 2026 | 3.5 | 77 | 2,200,000 ₪* | 28,571 ₪ |
| May 2026 | 2 | 39 | 1,590,000 ₪ | 40,822 ₪ |
| Apr 2026 | 4 | 88 | 2,522,523 ₪* | 28,665 ₪ |
| Apr 2026 | 4 | 89 | 2,520,000 ₪ | 28,343 ₪ |
Buildings on the street
- ירושלים 70 · 47 deals · 3 floors
- ירושלים 57 · 34 deals · 3 floors
- ירושלים 53 · 32 deals · 3 floors
- הרב הרצוג 6, ירושלים 44 · 30 deals · 3 floors
- ירושלים 51 · 29 deals · 3 floors
- ירושלים 28 · 27 deals · 3 floors
- ירושלים 25 · 26 deals · 3 floors
- ירושלים 55 · 26 deals · 4 floors
- ירושלים 65, ירושלים 67 · 25 deals · 3 floors
- ירושלים 45 · 25 deals · 10 floors
- ירושלים 52 · 25 deals · 3 floors
- בן גוריון 59, ירושלים 2 · 25 deals · 7 floors
- הרצל 50, ירושלים 16 · 24 deals · 5 floors
- ירושלים 37 · 24 deals · 5 floors
- ירושלים 56 · 22 deals · 3 floors
- דניאל 14, ירושלים 46 א, ירושלים 46 ב +2 · 21 deals · 3 floors
- ירושלים 4 · 20 deals · 7 floors
- ירושלים 75 · 20 deals · 4 floors
- הגדוד העברי 5, ירושלים 54 · 19 deals · 4 floors
- ירושלים 59 · 19 deals · 4 floors
- ירושלים 69 · 19 deals · 4 floors
- ירושלים 62 · 18 deals · 3 floors
- ירושלים 29 · 17 deals · 3 floors
- ירושלים 9 · 17 deals · 5 floors
- ירושלים 73 · 17 deals · 3 floors
- ירושלים 38, שד העצמאות 53 · 16 deals · 3 floors
- ירושלים 61 · 15 deals · 3 floors
- ירושלים 40, שדרות העצמאות 54, שד העצמאות 54 · 15 deals · 3 floors
- ירושלים 66 · 15 deals · 4 floors
- ירושלים 40 א · 15 deals · 4 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il; house numbers: OpenStreetMap, HaTamnun (odata.org.il) and Tel Aviv-Yafo Municipality. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers, block sales and first sales at a government-programme price (such as discounted-housing lotteries) are excluded.