רש"י street, Rishon LeZion: apartment sale prices
In 2026, 4 apartments sold on this street, at a median 22,364 ₪ per m². Versus 2021: +22%. 259 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 1 | 6965 |
| 2004 | 8 | 7366 |
| 2005 | 6 | 7386 |
| 2007 | 9 | 7467 |
| 2008 | 15 | 8690 |
| 2009 | 7 | 10309 |
| 2010 | 7 | 12000 |
| 2011 | 6 | 14340 |
| 2012 | 15 | 12955 |
| 2013 | 17 | 12564 |
| 2014 | 12 | 14274 |
| 2015 | 14 | 15240 |
| 2016 | 11 | 18462 |
| 2017 | 12 | 15728 |
| 2018 | 9 | 17410 |
| 2019 | 17 | 18177 |
| 2020 | 24 | 18589 |
| 2021 | 28 | 18303 |
| 2022 | 13 | 25152 |
| 2023 | 7 | 21500 |
| 2024 | 9 | 24533 |
| 2025 | 8 | 22124 |
| 2026 | 4 | 22364 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| May 2026 | 4 | 110 | 2,445,000 ₪ | 22,227 ₪ |
| Apr 2026 | 5 | 120 | 2,700,000 ₪ | 22,500 ₪ |
| Feb 2026 | 4 | 95 | 2,300,000 ₪ | 24,211 ₪ |
| Jan 2026 | 4 | 103 | 2,150,000 ₪ | 20,874 ₪ |
| Dec 2025 | 4 | 100 | 2,093,400 ₪* | 20,934 ₪ |
| Sept 2025 | 4 | 105 | 2,400,000 ₪ | 22,857 ₪ |
| Aug 2025 | 3 | 60 | 1,960,000 ₪ | 32,667 ₪ |
| Jul 2025 | 4 | 103 | 2,400,000 ₪* | 23,301 ₪ |
| Mar 2025 | 4 | 104 | 2,595,000 ₪ | 24,952 ₪ |
| Mar 2025 | 3 | 80 | 1,600,000 ₪ | 20,000 ₪ |
| Feb 2025 | 4 | 100 | 2,100,000 ₪ | 21,000 ₪ |
| Feb 2025 | 4 | 108 | 2,310,170 ₪ | 21,390 ₪ |
| Dec 2024 | 4 | 96 | 2,600,000 ₪ | 27,083 ₪ |
| Sept 2024 | 4 | 90 | 2,115,000 ₪ | 23,500 ₪ |
| Aug 2024 | 4 | 95 | 2,460,000 ₪ | 25,895 ₪ |
Buildings on the street
- Block 3930, parcel 201 · 24 deals · 4 floors
- Block 3930, parcel 199 · 16 deals
- Block 3930, parcel 174 · 15 deals
- רש"י 45 · 12 deals · 4 floors
- רש"י 43 · 12 deals · 4 floors
- Block 3930, parcel 161 · 11 deals · 6 floors
- Block 3930, parcel 189 · 10 deals · 3 floors
- רש"י 14 · 9 deals · 4 floors
- Block 3930, parcel 158 · 9 deals · 4 floors
- Block 3930, parcel 197 · 8 deals · 4 floors
- גבעתי 4, רש"י 47 · 8 deals · 4 floors
- Block 3930, parcel 188 · 8 deals · 4 floors
- Block 3930, parcel 160 · 8 deals · 4 floors
- אייזנבנד 3, רש"י 31 · 7 deals · 4 floors
- Block 3930, parcel 196 · 7 deals · 6 floors
- רש"י 22 · 7 deals · 4 floors
- רש"י 4 · 6 deals · 4 floors
- אייזנבנד 4 · 6 deals · 6 floors
- Block 3930, parcel 148 · 6 deals · 4 floors
- רש"י 42 · 6 deals · 4 floors
- Block 3930, parcel 157 · 6 deals · 4 floors
- רש"י 8 · 6 deals
- Block 3930, parcel 198 · 5 deals · 4 floors
- רש"י 28 · 5 deals · 4 floors
- Block 3930, parcel 147 · 5 deals · 4 floors
- רש"י 6 · 5 deals · 6 floors
- רש"י 16 · 5 deals · 5 floors
- רש"י 30 · 5 deals · 4 floors
- Block 3930, parcel 145 · 4 deals · 4 floors
- רש"י 12 · 4 deals · 4 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.