הכובש street, Rishon LeZion: apartment sale prices
In 2026, 1 apartments sold on this street, at a median 19,101 ₪ per m². Versus 2021: -1%. 173 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2004 | 7 | 7539 |
| 2005 | 3 | 7197 |
| 2006 | 2 | 6932 |
| 2007 | 9 | 7748 |
| 2008 | 14 | 8967 |
| 2009 | 4 | 9212 |
| 2010 | 4 | 11546 |
| 2011 | 6 | 12993 |
| 2012 | 8 | 14675 |
| 2013 | 13 | 12469 |
| 2014 | 10 | 13107 |
| 2015 | 12 | 13846 |
| 2016 | 14 | 17260 |
| 2017 | 8 | 17650 |
| 2018 | 7 | 17750 |
| 2019 | 7 | 18267 |
| 2020 | 11 | 17857 |
| 2021 | 10 | 19340 |
| 2022 | 9 | 21310 |
| 2023 | 4 | 15244 |
| 2024 | 6 | 23350 |
| 2025 | 4 | 24553 |
| 2026 | 1 | 19101 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| May 2026 | 5.5 | 178 | 3,400,000 ₪ | 19,101 ₪ |
| Aug 2025 | 3 | 85 | 2,170,000 ₪ | 25,529 ₪ |
| Jun 2025 | 4 | 100 | 2,150,000 ₪ | 21,500 ₪ |
| May 2025 | 3 | 73 | 2,000,000 ₪* | 27,397 ₪ |
| Jan 2025 | 4 | 82 | 1,933,333 ₪* | 23,577 ₪ |
| Nov 2024 | 3 | 63 | 1,550,000 ₪ | 24,603 ₪ |
| Oct 2024 | 3 | 84 | 2,200,000 ₪ | 26,190 ₪ |
| Mar 2024 | 4 | 104 | 1,800,000 ₪ | 17,308 ₪ |
| Mar 2024 | 3.5 | 76 | 1,960,000 ₪ | 25,789 ₪ |
| Feb 2024 | 4 | 99 | 1,778,000 ₪ | 17,960 ₪ |
| Jan 2024 | 4 | 87 | 1,922,500 ₪ | 22,098 ₪ |
| Nov 2023 | 3.5 | 76 | 1,650,000 ₪ | 21,711 ₪ |
| Nov 2023 | 6 | 133 | 2,000,000 ₪ | 15,038 ₪ |
| Jun 2023 | 4 | 95 | 975,976 ₪* | 10,273 ₪ |
| Jan 2023 | 5.5 | 178 | 2,750,000 ₪* | 15,449 ₪ |
Buildings on the street
- Block 3929, parcel 598 · 19 deals · 4 floors
- הכובש 10, חב"ד 28 · 14 deals · 4 floors
- הכובש 13 · 12 deals · 4 floors
- הכובש 25 · 10 deals · 4 floors
- הכובש 1 · 10 deals · 7 floors
- הכובש 5 · 8 deals · 4 floors
- הכובש 23 · 8 deals · 4 floors
- הכובש 14 · 7 deals · 4 floors
- Block 3929, parcel 529 · 7 deals · 4 floors
- הכובש 18 · 7 deals · 4 floors
- הכובש 3 · 7 deals · 5 floors
- הכובש 29, הנרי פרנק צבי 36 · 7 deals · 2 floors
- הכובש 16 · 6 deals · 4 floors
- הכובש 8 · 6 deals · 4 floors
- הכובש 9, חב"ד 26 · 6 deals · 4 floors
- הכובש 28, הנרי פרנק צבי 38 · 6 deals · 4 floors
- הכובש 21 · 6 deals · 4 floors
- הכובש 24 · 5 deals · 4 floors
- הכובש 20 · 4 deals · 4 floors
- הכובש 26 · 4 deals · 4 floors
- הכובש 27 · 4 deals · 4 floors
- הכובש 12 · 3 deals · 5 floors
- הכובש 22 · 3 deals · 3 floors
- הכובש 7 · 2 deals · 5 floors
- Block 3929, parcel 532 · 2 deals · 3 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.