הסיגליות street, Maalot-Tarshiha: apartment sale prices
In 2026, 6 apartments sold on this street, at a median 8,947 ₪ per m². Versus 2021: +21%. 411 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2004 | 2 | 3640 |
| 2005 | 3 | 3553 |
| 2006 | 12 | 3167 |
| 2007 | 8 | 2974 |
| 2008 | 15 | 3077 |
| 2009 | 11 | 3512 |
| 2010 | 26 | 3892 |
| 2011 | 29 | 5000 |
| 2012 | 13 | 5625 |
| 2013 | 26 | 6170 |
| 2014 | 22 | 6492 |
| 2015 | 33 | 7556 |
| 2016 | 33 | 7158 |
| 2017 | 8 | 8116 |
| 2018 | 25 | 7083 |
| 2019 | 16 | 7552 |
| 2020 | 13 | 9136 |
| 2021 | 44 | 7381 |
| 2022 | 20 | 9042 |
| 2023 | 23 | 11000 |
| 2024 | 8 | 9186 |
| 2025 | 15 | 11528 |
| 2026 | 6 | 8947 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Mar 2026 | 3 | 72 | 680,000 ₪ | 9,444 ₪ |
| Mar 2026 | 3 | 72 | 680,000 ₪ | 9,444 ₪ |
| Jan 2026 | 4 | 133 | 1,190,000 ₪ | 8,947 ₪ |
| Jan 2026 | 4 | 133 | 1,190,000 ₪ | 8,947 ₪ |
| Jan 2026 | 4.5 | 95 | 800,000 ₪ | 8,421 ₪ |
| Jan 2026 | 4.5 | 95 | 800,000 ₪ | 8,421 ₪ |
| Dec 2025 | 3 | 64 | 695,000 ₪ | 10,859 ₪ |
| Dec 2025 | 3 | 64 | 695,000 ₪ | 10,859 ₪ |
| Nov 2025 | 3 | 72 | 943,771 ₪* | 13,108 ₪ |
| Nov 2025 | 3 | 72 | 940,940 ₪* | 13,069 ₪ |
| Nov 2025 | 3 | 72 | 940,940 ₪* | 13,069 ₪ |
| Nov 2025 | 3 | 72 | 943,771 ₪* | 13,108 ₪ |
| Sept 2025 | 3 | 64 | 702,000 ₪ | 10,969 ₪ |
| Aug 2025 | 4 | 84 | 1,150,000 ₪ | 13,690 ₪ |
| Aug 2025 | 4 | 84 | 1,150,000 ₪ | 13,690 ₪ |
Buildings on the street
- Block 18593, parcel 16 · 37 deals · 1 floors
- Block 18593, parcel 21 · 37 deals · 1 floors
- Block 18489, parcel 21 · 33 deals · 1 floors
- Block 18593, parcel 23 · 31 deals · 1 floors
- Block 18489, parcel 13 · 25 deals · 1 floors
- Block 18594, parcel 11 · 22 deals · 1 floors
- Block 18593, parcel 8 · 20 deals · 2 floors
- Block 18593, parcel 12 · 20 deals · 2 floors
- Block 18594, parcel 22 · 18 deals · 1 floors
- Block 18489, parcel 17 · 16 deals · 1 floors
- Block 18489, parcel 15 · 16 deals · 1 floors
- Block 18593, parcel 2 · 13 deals · 1 floors
- Block 18489, parcel 9 · 12 deals · 1 floors
- Block 18489, parcel 23 · 12 deals · 1 floors
- Block 18593, parcel 10 · 12 deals · 2 floors
- Block 18593, parcel 9 · 11 deals · 1 floors
- Block 18594, parcel 13 · 10 deals · 1 floors
- Block 18489, parcel 22 · 10 deals · 1 floors
- Block 18594, parcel 10 · 8 deals · 1 floors
- Block 18593, parcel 25 · 8 deals · 2 floors
- Block 18594, parcel 25 · 7 deals · 1 floors
- Block 18594, parcel 23 · 7 deals · 1 floors
- Block 18593, parcel 6 · 6 deals · 2 floors
- Block 18593, parcel 14 · 6 deals · 2 floors
- Block 18593, parcel 28 · 6 deals · 2 floors
- Block 18489, parcel 10 · 5 deals · 1 floors
- Block 18489, parcel 18 · 3 deals · 1 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.