קרן קיימת לישראל street, Kiryat Bialik: apartment sale prices
In 2026, 10 apartments sold on this street, at a median 20,153 ₪ per m². Versus 2021: +56%. 532 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 6 | 5832 |
| 2004 | 9 | 8406 |
| 2005 | 12 | 5715 |
| 2006 | 11 | 5272 |
| 2007 | 8 | 4798 |
| 2008 | 24 | 6373 |
| 2009 | 33 | 5875 |
| 2010 | 25 | 8167 |
| 2011 | 30 | 8578 |
| 2012 | 21 | 9881 |
| 2013 | 33 | 9804 |
| 2014 | 21 | 10312 |
| 2015 | 39 | 11481 |
| 2016 | 24 | 12971 |
| 2017 | 17 | 11881 |
| 2018 | 24 | 12742 |
| 2019 | 29 | 12075 |
| 2020 | 38 | 12820 |
| 2021 | 33 | 12954 |
| 2022 | 32 | 16602 |
| 2023 | 14 | 14212 |
| 2024 | 23 | 20857 |
| 2025 | 16 | 18462 |
| 2026 | 10 | 20153 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Aug 2026 | 3 | 60 | 1,260,000 ₪ | 21,000 ₪ |
| Jul 2026 | 5 | 158 | 4,850,000 ₪(new) | 30,696 ₪ |
| May 2026 | 4 | 97 | 2,067,500 ₪ | 21,314 ₪ |
| May 2026 | 3 | 91 | 2,102,099 ₪* | 23,100 ₪ |
| Apr 2026 | 3 | 58 | 1,201,923 ₪* | 20,723 ₪ |
| Mar 2026 | 4 | 90 | 1,750,000 ₪ | 19,444 ₪ |
| Feb 2026 | 3 | 79 | 1,270,000 ₪ | 16,076 ₪ |
| Jan 2026 | 4 | 114 | 1,650,000 ₪ | 14,474 ₪ |
| Jan 2026 | 3 | 65 | 1,260,000 ₪ | 19,385 ₪ |
| Jan 2026 | 3 | 48 | 940,000 ₪* | 19,583 ₪ |
| Dec 2025 | 5 | 134 | 2,650,000 ₪* | 19,776 ₪ |
| Nov 2025 | 3 | 66 | 1,675,000 ₪ | 25,379 ₪ |
| Nov 2025 | 3 | 50 | 1,151,150 ₪* | 23,023 ₪ |
| Oct 2025 | 2 | 46 | 1,060,000 ₪ | 23,043 ₪ |
| Aug 2025 | 3 | 65 | 1,320,000 ₪ | 20,308 ₪ |
Buildings on the street
- Block 11590, parcel 207 · 46 deals · 4 floors
- Block 11590, parcel 209 · 40 deals · 4 floors
- Block 11590, parcel 208 · 35 deals · 4 floors
- Block 11590, parcel 191 · 29 deals · 3 floors
- Block 11590, parcel 195 · 24 deals · 3 floors
- Block 11590, parcel 193 · 22 deals · 3 floors
- Block 11590, parcel 197 · 17 deals · 3 floors
- Block 11561, parcel 12 · 17 deals · 3 floors
- Block 11538, parcel 12 · 14 deals · 4 floors
- Block 11561, parcel 19 · 14 deals · 4 floors
- Block 11538, parcel 30 · 12 deals · 5 floors
- Block 11538, parcel 98 · 11 deals · 5 floors
- קרן קיימת לישראל 43 · 11 deals
- Block 11561, parcel 16 · 10 deals · 2 floors
- Block 11538, parcel 70 · 10 deals · 5 floors
- Block 11590, parcel 136 · 10 deals
- Block 11590, parcel 110 · 10 deals
- Block 11538, parcel 104 · 10 deals · 3 floors
- Block 11590, parcel 181 · 9 deals · 1 floors
- Block 11538, parcel 28 · 9 deals · 2 floors
- Block 11538, parcel 34 · 9 deals · 2 floors
- Block 11538, parcel 26 · 9 deals
- Block 11590, parcel 134 · 9 deals
- Block 11590, parcel 194 · 9 deals · 1 floors
- Block 11590, parcel 192 · 9 deals · 1 floors
- Block 11590, parcel 182 · 9 deals · 1 floors
- Block 11538, parcel 38 · 7 deals · 1 floors
- Block 11590, parcel 196 · 7 deals · 1 floors
- Block 11538, parcel 105 · 7 deals · 3 floors
- Block 11538, parcel 102 · 7 deals · 2 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.