רעות street, Hod HaSharon: apartment sale prices
In 2026, 2 apartments sold on this street, at a median 27,224 ₪ per m². Versus 2021: +7%. 175 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2001 | 5 | 9588 |
| 2002 | 10 | 9290 |
| 2003 | 8 | 8842 |
| 2004 | 4 | 7566 |
| 2005 | 6 | 8003 |
| 2006 | 6 | 7794 |
| 2007 | 9 | 8164 |
| 2008 | 9 | 12598 |
| 2009 | 8 | 12550 |
| 2010 | 7 | 13894 |
| 2011 | 4 | 13758 |
| 2012 | 4 | 13158 |
| 2013 | 3 | 14000 |
| 2014 | 12 | 14286 |
| 2015 | 7 | 15357 |
| 2016 | 3 | 17103 |
| 2017 | 10 | 16472 |
| 2018 | 6 | 16918 |
| 2019 | 8 | 18605 |
| 2020 | 2 | 17346 |
| 2021 | 16 | 25492 |
| 2022 | 8 | 34375 |
| 2023 | 5 | 32692 |
| 2024 | 9 | 33750 |
| 2025 | 4 | 21930 |
| 2026 | 2 | 27224 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Apr 2026 | 4 | 147 | 2,350,000 ₪* | 15,986 ₪ |
| Mar 2026 | 5 | 130 | 5,000,000 ₪(new)* | 38,462 ₪ |
| Dec 2025 | 4 | 95 | 2,200,000 ₪ | 23,158 ₪ |
| Dec 2025 | 5 | 130 | 2,800,000 ₪ | 21,538 ₪ |
| May 2025 | 5 | 131 | 2,800,000 ₪ | 21,374 ₪ |
| Apr 2025 | 4 | 112 | 2,500,000 ₪ | 22,321 ₪ |
| Dec 2024 | 5 | 140 | 3,350,000 ₪ | 23,929 ₪ |
| Oct 2024 | 3 | 80 | 2,700,000 ₪(new) | 33,750 ₪ |
| Aug 2024 | 3 | 80 | 2,800,000 ₪(new) | 35,000 ₪ |
| Jun 2024 | 3 | 80 | 2,100,000 ₪ | 26,250 ₪ |
| May 2024 | 3 | 80 | 3,400,000 ₪(new) | 42,500 ₪ |
| Apr 2024 | 3 | 80 | 2,790,000 ₪(new) | 34,875 ₪ |
| Mar 2024 | 3 | 80 | 2,950,000 ₪(new) | 36,875 ₪ |
| Mar 2024 | 5 | 130 | 4,250,000 ₪(new) | 32,692 ₪ |
| Jan 2024 | 4.5 | 111 | 2,595,000 ₪ | 23,378 ₪ |
Buildings on the street
- Block 6412, parcel 484 · 35 deals · 6 floors
- Block 6412, parcel 170 · 20 deals · 7 floors
- Block 6412, parcel 428 · 16 deals · 6 floors
- רעות 20 · 15 deals · 4 floors
- Block 6412, parcel 361 · 12 deals · 6 floors
- Block 6412, parcel 508 · 12 deals · 3 floors
- Block 6412, parcel 553 · 10 deals · 6 floors
- Block 6412, parcel 1036 · 9 deals
- רעות 34 · 9 deals · 3 floors
- Block 6412, parcel 414 · 8 deals · 4 floors
- Block 6412, parcel 365 · 8 deals · 6 floors
- Block 6412, parcel 430 · 6 deals · 4 floors
- Block 6412, parcel 504 · 6 deals · 4 floors
- Block 6412, parcel 347 · 5 deals · 6 floors
- Block 6412, parcel 348 · 3 deals · 2 floors
- Block 6412, parcel 437 · 1 deals · 4 floors
- רעות 32 · 1 deals · 2 floors
- רעות 21 · 1 deals · 5 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.