עבאס street, Haifa: apartment sale prices
In 2025, 6 apartments sold on this street, at a median 19,662 ₪ per m². Versus 2020: +73%. 215 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2002 | 1 | 3954 |
| 2003 | 2 | 6121 |
| 2004 | 10 | 5599 |
| 2005 | 8 | 4986 |
| 2006 | 7 | 4991 |
| 2007 | 6 | 5182 |
| 2008 | 12 | 4774 |
| 2009 | 19 | 6000 |
| 2010 | 13 | 6000 |
| 2011 | 4 | 7548 |
| 2012 | 11 | 6875 |
| 2013 | 12 | 9442 |
| 2014 | 21 | 11389 |
| 2015 | 11 | 10833 |
| 2016 | 7 | 12899 |
| 2017 | 5 | 17647 |
| 2018 | 9 | 14032 |
| 2019 | 13 | 13415 |
| 2020 | 6 | 11396 |
| 2021 | 9 | 10822 |
| 2022 | 10 | 15334 |
| 2023 | 7 | 14062 |
| 2024 | 6 | 14101 |
| 2025 | 6 | 19662 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Oct 2025 | 4 | 95 | 1,400,000 ₪ | 14,737 ₪ |
| Sept 2025 | 3 | 65 | 1,450,000 ₪ | 22,308 ₪ |
| Aug 2025 | 3 | 64 | 1,270,000 ₪ | 19,844 ₪ |
| Aug 2025 | 3 | 64 | 1,321,321 ₪* | 20,646 ₪ |
| May 2025 | 4 | 77 | 1,500,000 ₪ | 19,481 ₪ |
| Mar 2025 | 3 | 81 | 1,550,000 ₪ | 19,136 ₪ |
| Dec 2024 | 3 | 75 | 1,004,012 ₪* | 13,387 ₪ |
| Oct 2024 | 2 | 26 | 680,000 ₪ | 26,154 ₪ |
| Jul 2024 | 3 | 64 | 640,000 ₪ | 10,000 ₪ |
| Jul 2024 | 3 | 54 | 800,000 ₪ | 14,815 ₪ |
| Jun 2024 | 3 | 70 | 1,150,000 ₪ | 16,429 ₪ |
| Feb 2024 | 1 | 20 | 180,000 ₪ | 9,000 ₪ |
| Oct 2023 | 3 | 64 | 820,000 ₪ | 12,812 ₪ |
| Oct 2023 | 3 | 56 | 1,050,000 ₪ | 18,750 ₪ |
| Sept 2023 | 2 | 64 | 920,000 ₪ | 14,375 ₪ |
Buildings on the street
- Block 10913, parcel 57 · 35 deals · 6 floors
- Block 11362, parcel 36 · 33 deals · 4 floors
- Block 10913, parcel 56 · 24 deals · 4 floors
- Block 11362, parcel 42 · 23 deals · 4 floors
- Block 11362, parcel 16 · 21 deals · 4 floors
- Block 11362, parcel 34 · 16 deals · 4 floors
- Block 10913, parcel 64 · 7 deals · 3 floors
- Block 10913, parcel 68 · 6 deals · 4 floors
- Block 11273, parcel 18 · 5 deals · 3 floors
- Block 11362, parcel 21 · 5 deals · 3 floors
- Block 11362, parcel 6 · 5 deals · 3 floors
- Block 10913, parcel 61 · 4 deals · 3 floors
- Block 10913, parcel 65 · 4 deals · 4 floors
- Block 11362, parcel 4 · 4 deals · 2 floors
- Block 10913, parcel 62 · 3 deals · 2 floors
- Block 11362, parcel 20 · 3 deals · 3 floors
- Block 11362, parcel 12 · 3 deals · 3 floors
- Block 11273, parcel 6 · 2 deals · 3 floors
- Block 10913, parcel 77 · 2 deals · 4 floors
- Block 10913, parcel 74 · 2 deals · 2 floors
- Block 11273, parcel 7 · 2 deals
- Block 11273, parcel 5 · 1 deals · 3 floors
- Block 10913, parcel 60 · 1 deals
- Block 10913, parcel 83 · 1 deals · 2 floors
- Block 11273, parcel 3 · 1 deals · 2 floors
- Block 10913, parcel 50 · 1 deals · 1 floors
- Block 11362, parcel 13 · 1 deals · 2 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.