שדרות ציונה צרפת street, Gedera: apartment sale prices
In 2020, 2 apartments sold on this street, at a median 13,023 ₪ per m². 80 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2018 | 36 | 11676 |
| 2019 | 42 | 11447 |
| 2020 | 2 | 13023 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Nov 2020 | 4 | 107 | 1,393,410 ₪ | 13,023 ₪ |
| Nov 2020 | 4 | 107 | 1,393,410 ₪ | 13,023 ₪ |
| Aug 2019 | 5 | 129 | 1,476,715 ₪(new) | 11,447 ₪ |
| Aug 2019 | 5 | 129 | 1,476,715 ₪(new) | 11,447 ₪ |
| Jul 2019 | 4 | 125 | 1,679,560 ₪(new) | 13,436 ₪ |
| Jul 2019 | 4 | 125 | 1,679,560 ₪(new) | 13,436 ₪ |
| Jun 2019 | 5 | 129 | 1,476,715 ₪(new) | 11,447 ₪ |
| Jun 2019 | 5 | 129 | 1,476,715 ₪(new) | 11,447 ₪ |
| Jun 2019 | 3 | 75 | 877,226 ₪(new) | 11,696 ₪ |
| Jun 2019 | 3 | 75 | 877,226 ₪(new) | 11,696 ₪ |
| May 2019 | 4 | 123 | 1,718,384 ₪(new) | 13,971 ₪ |
| May 2019 | 4 | 123 | 1,718,384 ₪(new) | 13,971 ₪ |
| May 2019 | 5 | 129 | 1,476,715 ₪(new) | 11,447 ₪ |
| May 2019 | 5 | 129 | 1,476,715 ₪(new) | 11,447 ₪ |
| Apr 2019 | 5 | 129 | 1,476,715 ₪(new) | 11,447 ₪ |
Buildings on the street
- Block 80050, parcel 41 · 80 deals
- Block 5913, parcel 42 · 4 deals
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.