דוד אלעזר street, Dimona: apartment sale prices
In 2026, 2 apartments sold on this street, at a median 8,230 ₪ per m². Versus 2021: +43%. 79 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2006 | 1 | 1917 |
| 2008 | 1 | 3085 |
| 2009 | 5 | 2179 |
| 2010 | 5 | 3000 |
| 2011 | 4 | 4518 |
| 2012 | 2 | 5066 |
| 2013 | 5 | 5000 |
| 2014 | 4 | 6125 |
| 2015 | 2 | 5537 |
| 2016 | 2 | 7282 |
| 2017 | 3 | 6333 |
| 2018 | 8 | 4926 |
| 2019 | 2 | 4604 |
| 2020 | 7 | 4853 |
| 2021 | 6 | 5744 |
| 2022 | 12 | 6450 |
| 2023 | 1 | 9333 |
| 2024 | 1 | 8317 |
| 2025 | 6 | 7865 |
| 2026 | 2 | 8230 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Jun 2026 | 3 | 68 | 530,000 ₪ | 7,794 ₪ |
| Jan 2026 | 3 | 60 | 520,000 ₪ | 8,667 ₪ |
| Dec 2025 | 3 | 60 | 560,000 ₪ | 9,333 ₪ |
| Nov 2025 | 3 | 60 | 485,000 ₪ | 8,083 ₪ |
| Sept 2025 | 3 | 68 | 520,000 ₪ | 7,647 ₪ |
| Jun 2025 | 3 | 68 | 400,000 ₪ | 5,882 ₪ |
| Mar 2025 | 3 | 60 | 575,000 ₪ | 9,583 ₪ |
| Feb 2025 | 3 | 68 | 500,000 ₪ | 7,353 ₪ |
| Sept 2024 | 3 | 68 | 565,565 ₪* | 8,317 ₪ |
| Jan 2023 | 3 | 60 | 560,000 ₪* | 9,333 ₪ |
| Dec 2022 | 3 | 70 | 450,000 ₪ | 6,429 ₪ |
| Dec 2022 | 3 | 68 | 518,000 ₪ | 7,618 ₪ |
| Nov 2022 | 3 | 68 | 475,000 ₪ | 6,985 ₪ |
| Nov 2022 | 3 | 101 | 585,000 ₪ | 5,792 ₪ |
| Nov 2022 | 3 | 68 | 410,000 ₪ | 6,029 ₪ |
Buildings on the street
- Block 39518, parcel 82 · 40 deals · 4 floors
- Block 39518, parcel 89 · 38 deals · 4 floors
- Block 39518, parcel 95 · 2 deals · 1 floors
- Block 39518, parcel 88 · 1 deals · 1 floors
- Block 39518, parcel 87 · 1 deals · 1 floors
- Block 39518, parcel 141 · 1 deals
- Block 39518, parcel 164 · 1 deals · 1 floors
Want an estimate for a home here? Ask Shukshuk
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.