Sales in the building at תמר street, Harish
Block 9072, parcel 42 · 6 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2015 | 2 | 10100 |
| 2016 | 8 | 10875 |
| 2018 | 2 | 13408 |
| 2019 | 4 | 11195 |
| 2021 | 8 | 10334 |
| 2022 | 8 | 13272 |
| 2023 | 6 | 15485 |
| 2024 | 2 | 15265 |
| 2026 | 2 | 15455 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jun 2026 | דירה בבית קומות | 4 | 88 | 1,360,000 ₪ | 15,455 ₪ |
| Jun 2026 | דירה בבית קומות | 4 | 88 | 1,360,000 ₪ | 15,455 ₪ |
| Aug 2024 | דירה בבית קומות | 4 | 100 | 1,526,523 ₪ | 15,265 ₪ |
| Aug 2024 | דירה בבית קומות | 4 | 100 | 1,526,523 ₪ | 15,265 ₪ |
| Jun 2023 | דירה בבית קומות | 4 | 100 | 1,566,287 ₪ | 15,663 ₪ |
| Jun 2023 | דירה בבית קומות | 4 | 100 | 1,566,287 ₪ | 15,663 ₪ |
| May 2023 | דירה בבית קומות | 4 | 139 | 1,550,000 ₪ | 11,151 ₪ |
| May 2023 | דירה בבית קומות | 4 | 139 | 1,550,000 ₪ | 11,151 ₪ |
| Jan 2023 | דירה בבית קומות | 5 | 116 | 1,796,287 ₪ | 15,485 ₪ |
| Jan 2023 | דירה בבית קומות | 5 | 116 | 1,796,287 ₪ | 15,485 ₪ |
| Mar 2022 | דירה בבית קומות | 5 | 116 | 1,563,983 ₪ | 13,483 ₪ |
| Mar 2022 | דירה בבית קומות | 5 | 116 | 1,563,983 ₪ | 13,483 ₪ |
| Mar 2022 | דירה בבית קומות | 5 | 117 | 1,990,983 ₪ | 17,017 ₪ |
| Mar 2022 | דירה בבית קומות | 5 | 117 | 1,990,983 ₪ | 17,017 ₪ |
| Mar 2022 | דירה בבית קומות | 4 | 98 | 1,280,000 ₪ | 13,061 ₪ |
| Mar 2022 | דירה בבית קומות | 4 | 98 | 1,280,000 ₪ | 13,061 ₪ |
| Feb 2022 | דירה בבית קומות | 4 | 133 | 1,250,000 ₪ | 9,398 ₪ |
| Feb 2022 | דירה בבית קומות | 4 | 133 | 1,250,000 ₪ | 9,398 ₪ |
| Dec 2021 | דירה בבית קומות | 4 | 125 | 1,140,000 ₪ | 9,120 ₪ |
| Dec 2021 | דירה בבית קומות | 4 | 125 | 1,140,000 ₪ | 9,120 ₪ |
| Aug 2021 | דירה בבית קומות | 4 | 136 | 1,150,000 ₪ | 8,456 ₪ |
| Aug 2021 | דירה בבית קומות | 4 | 136 | 1,150,000 ₪ | 8,456 ₪ |
| Jun 2021 | דירה בבית קומות | 4 | 127 | 1,510,000 ₪ | 11,890 ₪ |
| Jun 2021 | דירה בבית קומות | 4 | 127 | 1,510,000 ₪ | 11,890 ₪ |
| May 2021 | דירה בבית קומות | 5 | 113 | 1,305,000 ₪ | 11,549 ₪ |
| May 2021 | דירה בבית קומות | 5 | 113 | 1,305,000 ₪ | 11,549 ₪ |
| Aug 2019 | דירה בבית קומות | 4 | 100 | 1,315,872 ₪ | 13,159 ₪ |
| Aug 2019 | דירה בבית קומות | 4 | 100 | 1,315,872 ₪ | 13,159 ₪ |
| Jul 2019 | דירה בבית קומות | 4 | 117 | 1,080,000 ₪ | 9,231 ₪ |
| Jul 2019 | דירה בבית קומות | 4 | 117 | 1,080,000 ₪ | 9,231 ₪ |
| Nov 2018 | דירה בבית קומות | 4 | 100 | 1,340,803 ₪ | 13,408 ₪ |
| Nov 2018 | דירה בבית קומות | 4 | 100 | 1,340,803 ₪ | 13,408 ₪ |
| Jun 2016 | דירה בבית קומות (new) | 5 | 116 | 1,263,000 ₪ | 10,888 ₪ |
| Jun 2016 | דירה בבית קומות (new) | 5 | 116 | 1,263,000 ₪ | 10,888 ₪ |
| Feb 2016 | דירה בבית קומות (new) | 4 | 100 | 1,035,000 ₪ | 10,350 ₪ |
| Feb 2016 | דירה בבית קומות (new) | 4 | 100 | 1,035,000 ₪ | 10,350 ₪ |
| Feb 2016 | דירה בבית קומות (new) | 4 | 100 | 1,258,000 ₪ | 12,580 ₪ |
| Feb 2016 | דירה בבית קומות (new) | 4 | 100 | 1,258,000 ₪ | 12,580 ₪ |
| Feb 2016 | דירה בבית קומות (new) | 5 | 116 | 1,260,000 ₪ | 10,862 ₪ |
| Feb 2016 | דירה בבית קומות (new) | 5 | 116 | 1,260,000 ₪ | 10,862 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.