Sales in the building at החשמונאים 6, Netanya
Block 8267, parcel 205 · 2 floors · 5 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Oct 2022 | קוטג' חד משפחתי | 6 | 197 | 3,000,000 ₪ | 15,228 ₪ |
| Apr 2021 | קוטג' דו משפחתי | 5 | 197 | 4,216,867 ₪* | 21,405 ₪ |
| Mar 2016 | קוטג' דו משפחתי | 4 | 197 | 1,927,711 ₪* | 9,785 ₪ |
| Jan 2015 | בית בודד | 6 | 197 | 2,951,807 ₪* | 14,984 ₪ |
| Oct 2006 | בית בודד | 6 | 200 | 1,413,060 ₪ | 7,065 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.