Sales in the building at שמעון פרס street, Modiin
Block 80072, parcel 12 · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2021 | 31 | 15259 |
| 2022 | 3 | 15848 |
| 2023 | 1 | 29895 |
| 2024 | 3 | 28249 |
| 2025 | 3 | 28361 |
| 2026 | 2 | 26630 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| May 2026 | דירה בבית קומות | 5 | 127 | 3,416,978 ₪ | 26,905 ₪ |
| May 2026 | דירה בבית קומות | 5 | 127 | 3,346,978 ₪ | 26,354 ₪ |
| Aug 2025 | דירה בבית קומות (new) | 5 | 127 | 3,601,810 ₪ | 28,361 ₪ |
| Aug 2025 | דירה בבית קומות (new) | 5 | 127 | 3,526,810 ₪ | 27,770 ₪ |
| Jun 2025 | דירה בבית קומות (new) | 3 | 81 | 2,921,810 ₪ | 36,072 ₪ |
| Dec 2024 | דירה בבית קומות (new) | 5 | 127 | 3,596,523 ₪ | 28,319 ₪ |
| Mar 2024 | דירה בבית קומות (new) | 6 | 179 | 5,056,523 ₪ | 28,249 ₪ |
| Jan 2024 | דירה בבית קומות | 4 | 110 | 3,056,523 ₪ | 27,787 ₪ |
| May 2023 | דירה בבית קומות | 6 | 179 | 5,351,288 ₪ | 29,895 ₪ |
| Jan 2022 | דירה בבית קומות (new) | 3 | 82 | 1,299,554 ₪ | 15,848 ₪ |
| Jan 2022 | דירה בבית קומות (new) | 3 | 82 | 1,059,647 ₪ | 12,923 ₪ |
| Jan 2022 | דירה בבית קומות (new) | 3 | 86 | 1,474,405 ₪ | 17,144 ₪ |
| Dec 2021 | דירה בבית קומות (new) | 3 | 82 | 1,299,728 ₪ | 15,850 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 4 | 119 | 1,520,162 ₪ | 12,774 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 3 | 82 | 1,159,442 ₪ | 14,140 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 4 | 112 | 1,778,581 ₪ | 15,880 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 4 | 112 | 1,754,579 ₪ | 15,666 ₪ |
| Oct 2021 | דירה בבית קומות | 4 | 113 | 1,830,108 ₪ | 16,196 ₪ |
| Oct 2021 | דירה בבית קומות | 4 | 113 | 1,777,006 ₪ | 15,726 ₪ |
| Oct 2021 | דירה בבית קומות | 3 | 83 | 1,234,880 ₪ | 14,878 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 5 | 127 | 1,622,080 ₪ | 12,772 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 4 | 110 | 1,686,661 ₪ | 15,333 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 4 | 110 | 1,419,299 ₪ | 12,903 ₪ |
| Oct 2021 | דירה בבית קומות | 3 | 83 | 1,357,556 ₪ | 16,356 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 5 | 128 | 1,627,235 ₪ | 12,713 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 5 | 127 | 1,618,697 ₪ | 12,746 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 5 | 127 | 1,623,702 ₪ | 12,785 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 4 | 119 | 1,543,331 ₪ | 12,969 ₪ |
| Oct 2021 | דירה בבית קומות | 3 | 83 | 1,299,728 ₪ | 15,659 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 5 | 128 | 1,628,115 ₪ | 12,720 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 5 | 128 | 2,512,008 ₪ | 19,625 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 3 | 82 | 1,074,613 ₪ | 13,105 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 5 | 127 | 1,604,727 ₪ | 12,636 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 5 | 127 | 1,602,410 ₪ | 12,617 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 4 | 110 | 1,678,460 ₪ | 15,259 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 4 | 113 | 1,444,194 ₪ | 12,780 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 5 | 128 | 2,509,738 ₪ | 19,607 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 4 | 110 | 1,745,150 ₪ | 15,865 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 5 | 128 | 2,509,506 ₪ | 19,606 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 4 | 112 | 1,555,147 ₪ | 13,885 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.