Sales in the building at נחל אשלים street, Ofakim
Block 70005, parcel 6 · 7 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Dec 2025 | דירה בבית קומות (new) | 6 | 146 | 1,184,520 ₪ | 8,113 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 5 | 129 | 1,031,618 ₪ | 7,997 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 6 | 146 | 1,184,258 ₪ | 8,111 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 6 | 146 | 1,250,911 ₪ | 8,568 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 5 | 130 | 1,081,518 ₪ | 8,319 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 5 | 129 | 1,031,618 ₪ | 7,997 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 6 | 147 | 1,317,258 ₪ | 8,961 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.