Sales in the building at אחימאיר אבא 7, אחימאיר אבא 9, ברון עקיבא 5, ברון עקיבא 7, Tel Aviv
Block 6631, parcel 128 · 7 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 2 | 12667 |
| 2004 | 4 | 16840 |
| 2005 | 1 | 14257 |
| 2007 | 1 | 19783 |
| 2009 | 1 | 13850 |
| 2010 | 1 | 28676 |
| 2011 | 3 | 30417 |
| 2012 | 1 | 35000 |
| 2014 | 1 | 41000 |
| 2018 | 1 | 45124 |
| 2019 | 1 | 54918 |
| 2023 | 4 | 57710 |
| 2024 | 27 | 66667 |
| 2025 | 16 | 60243 |
| 2026 | 4 | 57881 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jun 2026 | דירה בבית קומות (new) | 4 | 105 | 5,557,374 ₪* | 52,927 ₪ |
| Jun 2026 | דירה בבית קומות (new) | 2 | 55 | 3,246,611 ₪ | 59,029 ₪ |
| May 2026 | דירה בבית קומות (new) | 4 | 105 | 5,956,980 ₪* | 56,733 ₪ |
| Feb 2026 | דירה בבית קומות (new) | 2 | 55 | 3,250,000 ₪* | 59,091 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 5 | 135 | 8,880,000 ₪* | 65,778 ₪ |
| Nov 2025 | דירה בבית קומות (new) | 3 | 82 | 4,646,192 ₪* | 56,661 ₪ |
| Sept 2025 | דירה בבית קומות (new) | 4 | 105 | 6,959,634 ₪* | 66,282 ₪ |
| Sept 2025 | דירה בבית קומות (new) | 2 | 55 | 3,046,810 ₪* | 55,397 ₪ |
| Sept 2025 | דירה בבית קומות (new) | 4 | 105 | 7,602,411 ₪ | 72,404 ₪ |
| Aug 2025 | דירה בבית קומות (new) | 4 | 105 | 5,861,810 ₪* | 55,827 ₪ |
| Aug 2025 | דירה בבית קומות (new) | 4 | 105 | 6,021,244 ₪* | 57,345 ₪ |
| Jun 2025 | דירה בבית קומות (new) | 4 | 71 | 6,536,842 ₪* | 92,068 ₪ |
| Jun 2025 | דירה בבית קומות (new) | 4 | 71 | 7,053,521 ₪* | 99,345 ₪ |
| Jun 2025 | דירה בבית קומות (new) | 4 | 105 | 5,250,000 ₪ | 50,000 ₪ |
| May 2025 | דירה בבית קומות (new) | 2 | 55 | 3,326,810 ₪* | 60,487 ₪ |
| Mar 2025 | דירה בבית קומות (new) | 4 | 105 | 7,807,436 ₪* | 74,357 ₪ |
| Mar 2025 | דירה בבית קומות (new) | 2 | 55 | 3,214,382 ₪* | 58,443 ₪ |
| Mar 2025 | דירה בבית קומות (new) | 2 | 55 | 3,311,188 ₪* | 60,203 ₪ |
| Mar 2025 | דירה בבית קומות (new) | 2 | 55 | 3,315,570 ₪* | 60,283 ₪ |
| Feb 2025 | דירה בבית קומות (new) | 4 | 105 | 6,226,810 ₪* | 59,303 ₪ |
| Dec 2024 | דירה בבית קומות (new) | 2 | 70 | 3,910,480 ₪* | 55,864 ₪ |
| Dec 2024 | דירה בבית קומות (new) | 4 | 105 | 7,000,000 ₪* | 66,667 ₪ |
| Dec 2024 | דירה בבית קומות (new) | 4 | 105 | 5,906,522 ₪* | 56,253 ₪ |
| Sept 2024 | דירה בבית קומות (new) | 5 | 135 | 9,006,620 ₪* | 66,716 ₪ |
| Aug 2024 | דירה בבית קומות (new) | 4 | 105 | 6,306,523 ₪ | 60,062 ₪ |
| Aug 2024 | דירה בבית קומות (new) | 4 | 105 | 6,650,000 ₪* | 63,333 ₪ |
| Jun 2024 | דירה בבית קומות (new) | 4 | 105 | 6,396,522 ₪* | 60,919 ₪ |
| Jun 2024 | דירה בבית קומות (new) | 5 | 161 | 15,006,288 ₪* | 93,207 ₪ |
| Jun 2024 | דירה בבית קומות (new) | 4 | 105 | 9,459,784 ₪ | 90,093 ₪ |
| May 2024 | דירה בבית קומות (new) | 5 | 135 | 9,938,880 ₪* | 73,621 ₪ |
| Mar 2024 | דירה בבית קומות (new) | 5 | 135 | 9,406,288 ₪* | 69,676 ₪ |
| Mar 2024 | דירה בבית קומות (new) | 5 | 182 | 16,750,000 ₪* | 92,033 ₪ |
| Mar 2024 | דירה בבית קומות (new) | 2 | 55 | 5,275,500 ₪ | 95,918 ₪ |
| Mar 2024 | דירה בבית קומות (new) | 5 | 135 | 9,306,288 ₪* | 68,935 ₪ |
| Mar 2024 | דירה בבית קומות (new) | 6 | 182 | 16,750,000 ₪* | 92,033 ₪ |
| Feb 2024 | דירה בבית קומות (new) | 5 | 135 | 9,006,288 ₪* | 66,713 ₪ |
| Feb 2024 | דירה בבית קומות (new) | 5 | 135 | 9,005,288 ₪* | 66,706 ₪ |
| Feb 2024 | דירה בבית קומות (new) | 4 | 105 | 6,910,288 ₪* | 65,812 ₪ |
| Feb 2024 | דירה בבית קומות (new) | 2 | 55 | 3,858,288 ₪* | 70,151 ₪ |
| Feb 2024 | דירה בבית קומות (new) | 4 | 105 | 6,217,288 ₪* | 59,212 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.