Sales in the building at דרך מנחם בגין 4, דרך מנחם בגין 6, Petah Tikva
Block 6321, parcel 134 · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2002 | 2 | 8500 |
| 2003 | 1 | 11000 |
| 2005 | 4 | 7569 |
| 2006 | 11 | 8272 |
| 2007 | 12 | 8146 |
| 2010 | 2 | 13648 |
| 2011 | 1 | 13300 |
| 2013 | 1 | 14286 |
| 2014 | 3 | 13663 |
| 2015 | 2 | 14731 |
| 2016 | 1 | 18667 |
| 2018 | 1 | 19643 |
| 2020 | 2 | 19451 |
| 2021 | 3 | 19010 |
| 2022 | 1 | 30065 |
| 2024 | 1 | 18243 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jan 2024 | דירה בבית קומות | 5 | 148 | 2,700,000 ₪* | 18,243 ₪ |
| Sept 2022 | דירה בבית קומות | 3 | 77 | 2,315,000 ₪ | 30,065 ₪ |
| Sept 2021 | דירה בבית קומות | 4 | 101 | 1,920,000 ₪ | 19,010 ₪ |
| Aug 2021 | דירה בבית קומות | 4 | 86 | 1,750,000 ₪ | 20,349 ₪ |
| Jan 2021 | דירה בבית קומות | 4 | 96 | 1,700,000 ₪ | 17,708 ₪ |
| Nov 2020 | דירה בבית קומות | 3 | 82 | 1,550,000 ₪ | 18,902 ₪ |
| Mar 2020 | דירה בבית קומות | 3 | 80 | 1,600,000 ₪ | 20,000 ₪ |
| Jul 2018 | דירה בבית קומות | 3 | 84 | 1,650,000 ₪ | 19,643 ₪ |
| Sept 2016 | דירה בבית קומות | 3 | 75 | 1,400,000 ₪ | 18,667 ₪ |
| Dec 2015 | דירה בבית קומות | 3 | 85 | 1,290,000 ₪ | 15,176 ₪ |
| May 2015 | דירה בבית קומות | 3 | 84 | 1,200,000 ₪ | 14,286 ₪ |
| Jun 2014 | דירה בבית קומות | 4 | 100 | 1,300,000 ₪ | 13,000 ₪ |
| Jan 2014 | דירה בבית קומות | 4 | 96 | 1,370,000 ₪ | 14,271 ₪ |
| Jan 2014 | דירה בבית קומות | 4 | 101 | 1,380,000 ₪ | 13,663 ₪ |
| Oct 2013 | דירה בבית קומות | 3 | 84 | 1,200,000 ₪ | 14,286 ₪ |
| Feb 2011 | דירה בבית קומות | 4 | 100 | 1,330,000 ₪ | 13,300 ₪ |
| Nov 2010 | דירה בבית קומות | 4 | 116 | 1,400,000 ₪ | 12,069 ₪ |
| Oct 2010 | דירת גן | 4 | 110 | 1,675,000 ₪ | 15,227 ₪ |
| Nov 2007 | דירה בבית קומות (new) | 4 | 100 | 810,000 ₪ | 8,100 ₪ |
| Jul 2007 | דירה בבית קומות (new) | 4 | 100 | 819,105 ₪ | 8,191 ₪ |
| Jul 2007 | דירה בבית קומות (new) | 4 | 100 | 819,105 ₪ | 8,191 ₪ |
| Jun 2007 | דירה בבית קומות (new) | 4 | 120 | 832,300 ₪ | 6,936 ₪ |
| May 2007 | דירה בבית קומות (new) | 4 | 100 | 786,625 ₪ | 7,866 ₪ |
| Apr 2007 | דירה בבית קומות (new) | 4 | 100 | 796,775 ₪ | 7,968 ₪ |
| Mar 2007 | דירה בבית קומות (new) | 4 | 100 | 817,075 ₪ | 8,171 ₪ |
| Mar 2007 | דירה בבית קומות (new) | 4 | 100 | 812,000 ₪ | 8,120 ₪ |
| Feb 2007 | דירה בבית קומות (new) | 4 | 100 | 828,240 ₪ | 8,282 ₪ |
| Feb 2007 | דירת גן (new) | 4 | 100 | 893,000 ₪ | 8,930 ₪ |
| Feb 2007 | דירה בבית קומות (new) | 3 | 75 | 796,775 ₪ | 10,624 ₪ |
| Jan 2007 | דירה בבית קומות (new) | 4 | 100 | 806,191 ₪ | 8,062 ₪ |
| Dec 2006 | דירה בבית קומות (new) | 3 | 75 | 681,075 ₪ | 9,081 ₪ |
| Dec 2006 | דירה בבית קומות (new) | 3 | 75 | 673,003 ₪ | 8,973 ₪ |
| Dec 2006 | דירה בבית קומות (new) | 4 | 100 | 787,020 ₪ | 7,870 ₪ |
| Dec 2006 | דירה בבית קומות (new) | 4 | 100 | 816,281 ₪ | 8,163 ₪ |
| May 2006 | דירה בבית קומות (new) | 4 | 100 | 806,925 ₪ | 8,069 ₪ |
| May 2006 | דירה בבית קומות (new) | 4 | 100 | 798,805 ₪ | 7,988 ₪ |
| May 2006 | דירה בבית קומות (new) | 4 | 100 | 827,150 ₪ | 8,272 ₪ |
| May 2006 | דירה בבית קומות (new) | 4 | 100 | 835,345 ₪ | 8,353 ₪ |
| Mar 2006 | דירה בבית קומות (new) | 3 | 80 | 719,635 ₪ | 8,995 ₪ |
| Feb 2006 | דירה בבית קומות (new) | 5 | 120 | 1,042,354 ₪ | 8,686 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.