Sales in the building at אדר street, Modiin
Block 5735, parcel 50 · 15 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Mar 2026 | דירה בבית קומות (new) | 5 | 160 | 5,420,000 ₪ | 33,875 ₪ |
| Feb 2026 | דירה בבית קומות (new) | 3 | 77 | 1,554,039 ₪ | 20,182 ₪ |
| Jan 2026 | דירה בבית קומות (new) | 3 | 76 | 1,577,074 ₪ | 20,751 ₪ |
| Jan 2026 | דירה בבית קומות (new) | 4 | 98 | 2,226,756 ₪ | 22,722 ₪ |
| Jan 2026 | דירה בבית קומות (new) | 3 | 77 | 1,553,816 ₪ | 20,179 ₪ |
| Jan 2026 | דירה בבית קומות (new) | 3 | 77 | 1,621,716 ₪ | 21,061 ₪ |
| Jan 2026 | דירה בבית קומות (new) | 3 | 77 | 1,555,155 ₪ | 20,197 ₪ |
| Jan 2026 | דירה בבית קומות (new) | 3 | 76 | 1,556,807 ₪ | 20,484 ₪ |
| Jan 2026 | דירה בבית קומות (new) | 4 | 98 | 2,255,586 ₪ | 23,016 ₪ |
| Jan 2026 | דירה בבית קומות (new) | 5 | 126 | 3,213,363 ₪ | 25,503 ₪ |
| Jan 2026 | דירה בבית קומות (new) | 4 | 98 | 2,241,011 ₪ | 22,867 ₪ |
| Jan 2026 | דירה בבית קומות (new) | 3 | 77 | 1,568,503 ₪ | 20,370 ₪ |
| Jan 2026 | דירה בבית קומות (new) | 4 | 98 | 2,230,203 ₪ | 22,757 ₪ |
| Jan 2026 | דירה בבית קומות (new) | 4 | 99 | 2,266,419 ₪ | 22,893 ₪ |
| Jan 2026 | דירה בבית קומות (new) | 4 | 98 | 2,233,797 ₪ | 22,794 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.