Sales in the building at ניסן street, Modiin
Block 5735, parcel 43 · 19 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2025 | 17 | 22133 |
| 2026 | 2 | 35506 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| May 2026 | דירה בבית קומות (new) | 6 | 153 | 5,320,000 ₪ | 34,771 ₪ |
| Apr 2026 | דירה בבית קומות (new) | 6 | 153 | 5,545,000 ₪ | 36,242 ₪ |
| Nov 2025 | דירה בבית קומות (new) | 5.5 | 136 | 3,183,499 ₪ | 23,408 ₪ |
| Nov 2025 | דירה בבית קומות (new) | 5 | 125 | 2,935,244 ₪ | 23,482 ₪ |
| Nov 2025 | דירה בבית קומות (new) | 2.5 | 72 | 1,472,747 ₪ | 20,455 ₪ |
| Oct 2025 | דירה בבית קומות (new) | 3 | 75 | 1,594,708 ₪ | 21,263 ₪ |
| Oct 2025 | דירה בבית קומות (new) | 5 | 125 | 3,088,207 ₪ | 24,706 ₪ |
| Oct 2025 | דירה בבית קומות (new) | 4 | 104 | 2,425,119 ₪ | 23,318 ₪ |
| Oct 2025 | דירה בבית קומות (new) | 4 | 103 | 2,579,486 ₪ | 25,044 ₪ |
| Oct 2025 | דירה בבית קומות (new) | 3 | 86 | 1,903,471 ₪ | 22,133 ₪ |
| Oct 2025 | דירה בבית קומות (new) | 3 | 75 | 1,591,672 ₪ | 21,222 ₪ |
| Oct 2025 | דירה בבית קומות (new) | 3 | 89 | 1,975,534 ₪ | 22,197 ₪ |
| Sept 2025 | דירה בבית קומות (new) | 4 | 104 | 2,591,131 ₪ | 24,915 ₪ |
| Sept 2025 | דירה בבית קומות (new) | 2.5 | 75 | 1,542,767 ₪ | 20,570 ₪ |
| Sept 2025 | דירה בבית קומות (new) | 2.5 | 75 | 1,585,445 ₪ | 21,139 ₪ |
| Sept 2025 | דירה בבית קומות (new) | 3 | 89 | 1,935,182 ₪ | 21,744 ₪ |
| Sept 2025 | דירה בבית קומות (new) | 4 | 102 | 2,373,097 ₪ | 23,266 ₪ |
| Sept 2025 | דירה בבית קומות (new) | 3 | 86 | 1,852,410 ₪ | 21,540 ₪ |
| Sept 2025 | דירה בבית קומות (new) | 3 | 86 | 1,840,297 ₪ | 21,399 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.