Sales in the building at החרצית 11, החרצית 13, החרצית 7, החרצית 9, Rishon LeZion
Block 5036, parcel 33 · 8 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2004 | 3 | 7652 |
| 2005 | 3 | 7321 |
| 2006 | 2 | 7163 |
| 2007 | 4 | 7558 |
| 2008 | 6 | 8668 |
| 2009 | 3 | 10309 |
| 2010 | 3 | 11861 |
| 2012 | 2 | 12838 |
| 2013 | 6 | 14922 |
| 2014 | 1 | 16061 |
| 2015 | 2 | 15434 |
| 2016 | 2 | 20166 |
| 2017 | 2 | 18847 |
| 2018 | 1 | 16000 |
| 2019 | 1 | 18700 |
| 2020 | 1 | 25303 |
| 2021 | 2 | 25886 |
| 2022 | 2 | 25444 |
| 2025 | 2 | 23499 |
| 2026 | 1 | 24947 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| May 2026 | דירה בבית קומות | 4 | 95 | 2,370,000 ₪ | 24,947 ₪ |
| Jul 2025 | דירה בבית קומות | 4.5 | 110 | 2,275,000 ₪ | 20,682 ₪ |
| Apr 2025 | דירה בבית קומות | 4 | 95 | 2,500,000 ₪* | 26,316 ₪ |
| Dec 2022 | דירה בבית קומות | 4 | 90 | 2,180,000 ₪* | 24,222 ₪ |
| Sept 2022 | דירה בבית קומות | 4 | 90 | 2,400,000 ₪ | 26,667 ₪ |
| Dec 2021 | דירה בבית קומות | 3 | 66 | 1,660,000 ₪ | 25,152 ₪ |
| Oct 2021 | דירה בבית קומות | 3 | 66 | 1,757,000 ₪ | 26,621 ₪ |
| Jun 2020 | דירה בבית קומות | 3 | 66 | 1,670,000 ₪ | 25,303 ₪ |
| Oct 2019 | דירה בבית קומות | 4 | 100 | 1,870,000 ₪ | 18,700 ₪ |
| Feb 2018 | דירה בבית קומות | 4 | 100 | 1,600,000 ₪ | 16,000 ₪ |
| Dec 2017 | דירה בבית קומות | 4 | 91 | 1,830,000 ₪ | 20,110 ₪ |
| Jan 2017 | דירה בבית קומות | 4 | 89 | 1,565,000 ₪* | 17,584 ₪ |
| Oct 2016 | דירה בבית קומות | 3 | 66 | 1,480,000 ₪ | 22,424 ₪ |
| May 2016 | דירה בבית קומות | 4 | 86 | 1,540,000 ₪ | 17,907 ₪ |
| Dec 2015 | דירה בבית קומות | 4 | 91 | 1,485,000 ₪ | 16,319 ₪ |
| Sept 2015 | דירת גג | 5 | 120 | 1,746,000 ₪ | 14,550 ₪ |
| Feb 2014 | דירה בבית קומות | 3 | 66 | 1,060,000 ₪ | 16,061 ₪ |
| Nov 2013 | דירה בבית קומות | 4 | 86 | 1,200,000 ₪ | 13,953 ₪ |
| Oct 2013 | דירה בבית קומות | 4 | 90 | 1,250,000 ₪ | 13,889 ₪ |
| Oct 2013 | דירה בבית קומות | 3 | 66 | 1,120,000 ₪ | 16,970 ₪ |
| Jul 2013 | דירה בבית קומות | 3 | 66 | 1,048,750 ₪ | 15,890 ₪ |
| Feb 2013 | דירה בבית קומות | 4 | 91 | 1,250,000 ₪ | 13,736 ₪ |
| Feb 2013 | דירה בבית קומות | 3 | 66 | 1,150,000 ₪ | 17,424 ₪ |
| Nov 2012 | דירה בבית קומות | 4 | 96 | 1,190,000 ₪ | 12,396 ₪ |
| Sept 2012 | דירה בבית קומות | 4 | 96 | 1,275,000 ₪ | 13,281 ₪ |
| Jul 2010 | דירה בבית קומות | 3.5 | 91 | 1,079,325 ₪* | 11,861 ₪ |
| Jul 2010 | דירה בבית קומות | 3.5 | 91 | 1,079,313 ₪* | 11,861 ₪ |
| Jul 2010 | דירה בבית קומות | 3.5 | 91 | 1,075,000 ₪* | 11,813 ₪ |
| Oct 2009 | דירה בבית קומות | 4 | 97 | 1,000,000 ₪ | 10,309 ₪ |
| May 2009 | דירה בבית קומות | 3 | 66 | 770,000 ₪ | 11,667 ₪ |
| Apr 2009 | דירה בבית קומות | 4 | 100 | 850,000 ₪ | 8,500 ₪ |
| Sept 2008 | דירה בבית קומות | 4 | 89 | 742,964 ₪* | 8,348 ₪ |
| Sept 2008 | דירה בבית קומות | 4 | 89 | 742,976 ₪* | 8,348 ₪ |
| Sept 2008 | דירה בבית קומות | 4 | 89 | 742,970 ₪* | 8,348 ₪ |
| Aug 2008 | דירה בבית קומות | 4 | 89 | 850,000 ₪ | 9,551 ₪ |
| Mar 2008 | דירה בבית קומות | 3 | 66 | 682,000 ₪ | 10,333 ₪ |
| Jan 2008 | דירה בבית קומות | 4 | 89 | 800,000 ₪ | 8,989 ₪ |
| Nov 2007 | דירה בבית קומות | 4 | 99 | 920,000 ₪ | 9,293 ₪ |
| Nov 2007 | דירה בבית קומות | 4 | 91 | 683,000 ₪ | 7,505 ₪ |
| Jun 2007 | דירה בבית קומות | 5 | 125 | 930,600 ₪ | 7,445 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.