Sales in the building at כנסת ישראל street, Petah Tikva
Block 4042, parcel 945 · 20 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2023 | 3 | 26929 |
| 2024 | 17 | 26471 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Dec 2024 | דירה בבית קומות (new) | 4 | 102 | 2,700,000 ₪ | 26,471 ₪ |
| Dec 2024 | דירה בבית קומות (new) | 3 | 81 | 2,260,000 ₪ | 27,901 ₪ |
| Dec 2024 | דירה בבית קומות (new) | 4 | 88 | 2,350,000 ₪ | 26,705 ₪ |
| Oct 2024 | דירה בבית קומות (new) | 4 | 92 | 2,670,000 ₪ | 29,022 ₪ |
| Jul 2024 | דירה בבית קומות (new) | 4 | 91 | 2,648,000 ₪ | 29,099 ₪ |
| Jun 2024 | דירה בבית קומות (new) | 4 | 92 | 2,618,000 ₪ | 28,457 ₪ |
| Jun 2024 | דירה בבית קומות (new) | 4 | 92 | 2,700,000 ₪ | 29,348 ₪ |
| May 2024 | דירה בבית קומות (new) | 4 | 101 | 2,590,000 ₪ | 25,644 ₪ |
| Apr 2024 | דירה בבית קומות (new) | 4 | 87 | 2,295,000 ₪ | 26,379 ₪ |
| Apr 2024 | דירה בבית קומות (new) | 4 | 87 | 2,320,000 ₪ | 26,667 ₪ |
| Mar 2024 | דירה בבית קומות (new) | 4 | 91 | 2,400,000 ₪ | 26,374 ₪ |
| Feb 2024 | דירה בבית קומות (new) | 4 | 88 | 2,299,000 ₪ | 26,125 ₪ |
| Feb 2024 | דירה בבית קומות (new) | 3 | 80 | 2,160,000 ₪ | 27,000 ₪ |
| Feb 2024 | דירה בבית קומות (new) | 4 | 87 | 2,220,000 ₪ | 25,517 ₪ |
| Jan 2024 | דירה בבית קומות (new) | 3 | 80 | 2,050,000 ₪ | 25,625 ₪ |
| Jan 2024 | דירה בבית קומות (new) | 4 | 93 | 2,380,000 ₪ | 25,591 ₪ |
| Jan 2024 | דירה בבית קומות (new) | 3 | 80 | 2,042,000 ₪ | 25,525 ₪ |
| Dec 2023 | דירה בבית קומות (new) | 4 | 87 | 2,210,000 ₪ | 25,402 ₪ |
| Oct 2023 | דירה בבית קומות (new) | 4 | 85 | 2,385,000 ₪ | 28,059 ₪ |
| Sept 2023 | דירה בבית קומות (new) | 4 | 85 | 2,289,000 ₪ | 26,929 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.