Sales in the building at הגבורים street, Netivot
Block 39573, parcel 125 · 4 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2004 | 1 | 2691 |
| 2005 | 1 | 2554 |
| 2006 | 1 | 1365 |
| 2007 | 1 | 2136 |
| 2009 | 2 | 4209 |
| 2010 | 7 | 4923 |
| 2011 | 4 | 6759 |
| 2012 | 2 | 4449 |
| 2013 | 2 | 7592 |
| 2014 | 1 | 7037 |
| 2015 | 4 | 6094 |
| 2016 | 5 | 7500 |
| 2017 | 2 | 8983 |
| 2018 | 1 | 12963 |
| 2019 | 7 | 9722 |
| 2020 | 3 | 9375 |
| 2021 | 8 | 10472 |
| 2022 | 4 | 10417 |
| 2023 | 2 | 10906 |
| 2024 | 2 | 10704 |
| 2025 | 1 | 9066 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Apr 2025 | דירה בבית קומות | 4 | 91 | 825,000 ₪ | 9,066 ₪ |
| Jul 2024 | דירה בבית קומות | 4 | 84 | 865,000 ₪ | 10,298 ₪ |
| Jan 2024 | דירה בבית קומות | 3 | 54 | 600,000 ₪ | 11,111 ₪ |
| Oct 2023 | דירה בבית קומות | 4 | 78 | 820,000 ₪ | 10,513 ₪ |
| Aug 2023 | דירה בבית קומות | 4 | 77 | 870,000 ₪ | 11,299 ₪ |
| Aug 2022 | דירה בבית קומות | 3 | 60 | 550,000 ₪ | 9,167 ₪ |
| Jul 2022 | דירה בבית קומות | 3 | 60 | 700,000 ₪ | 11,667 ₪ |
| Jul 2022 | דירה בבית קומות | 3 | 55 | 670,000 ₪ | 12,182 ₪ |
| Mar 2022 | דירה בבית קומות | 4 | 78 | 620,000 ₪ | 7,949 ₪ |
| Nov 2021 | דירה בבית קומות | 3 | 54 | 630,000 ₪ | 11,667 ₪ |
| Nov 2021 | דירה בבית קומות | 3 | 54 | 620,000 ₪ | 11,481 ₪ |
| Oct 2021 | דירה בבית קומות | 3 | 54 | 600,000 ₪ | 11,111 ₪ |
| Oct 2021 | דירה בבית קומות | 4 | 93 | 710,000 ₪ | 7,634 ₪ |
| Sept 2021 | דירה בבית קומות | 3 | 60 | 590,000 ₪ | 9,833 ₪ |
| Jul 2021 | דירה בבית קומות | 3 | 54 | 500,000 ₪ | 9,259 ₪ |
| Mar 2021 | דירה בבית קומות | 3 | 54 | 630,000 ₪* | 11,667 ₪ |
| Feb 2021 | דירה בבית קומות | 3 | 55 | 510,000 ₪ | 9,273 ₪ |
| Dec 2020 | דירה בבית קומות | 3 | 60 | 650,000 ₪ | 10,833 ₪ |
| Oct 2020 | דירה בבית קומות | 3 | 64 | 590,000 ₪ | 9,219 ₪ |
| Aug 2020 | דירה בבית קומות | 3 | 64 | 600,000 ₪ | 9,375 ₪ |
| Oct 2019 | דירה בבית קומות | 4 | 80 | 800,000 ₪ | 10,000 ₪ |
| Oct 2019 | דירה בבית קומות | 3 | 55 | 625,000 ₪* | 11,364 ₪ |
| Oct 2019 | דירה בבית קומות | 3 | 55 | 627,512 ₪* | 11,409 ₪ |
| Jul 2019 | דירה בבית קומות | 3 | 54 | 520,000 ₪* | 9,630 ₪ |
| May 2019 | דירה בבית קומות | 3 | 54 | 525,000 ₪ | 9,722 ₪ |
| Apr 2019 | דירה בבית קומות | 4 | 80 | 700,000 ₪* | 8,750 ₪ |
| Mar 2019 | דירה בבית קומות | 3 | 60 | 525,000 ₪ | 8,750 ₪ |
| May 2018 | דירה בבית קומות | 3 | 54 | 700,000 ₪ | 12,963 ₪ |
| Nov 2017 | דירה בבית קומות | 3 | 54 | 580,000 ₪* | 10,741 ₪ |
| Feb 2017 | דירה בבית קומות | 4 | 80 | 578,000 ₪ | 7,225 ₪ |
| Dec 2016 | דירה בבית קומות | 3 | 79 | 600,000 ₪ | 7,595 ₪ |
| May 2016 | דירה בבית קומות | 4 | 68 | 510,000 ₪ | 7,500 ₪ |
| May 2016 | דירה בבית קומות | 3 | 55 | 400,000 ₪ | 7,273 ₪ |
| Feb 2016 | דירה בבית קומות | 4 | 67 | 575,000 ₪ | 8,582 ₪ |
| Feb 2016 | דירה בבית קומות | 3 | 55 | 310,000 ₪ | 5,636 ₪ |
| Oct 2015 | דירה בבית קומות | 3 | 64 | 380,000 ₪ | 5,938 ₪ |
| Sept 2015 | דירה בבית קומות | 4 | 80 | 440,000 ₪ | 5,500 ₪ |
| Jul 2015 | דירה בבית קומות | 3 | 54 | 445,000 ₪ | 8,241 ₪ |
| Jun 2015 | דירה בבית קומות | 3 | 64 | 400,000 ₪ | 6,250 ₪ |
| Oct 2014 | דירה בבית קומות | 3 | 54 | 380,000 ₪ | 7,037 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.