Sales in the building at לאה גולדברג street, Ness Ziona
Block 3642, parcel 87 · 9 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jul 2026 | דירה בבית קומות (new) | 4 | 105 | 3,840,000 ₪ | 36,571 ₪ |
| Jul 2026 | דירה בבית קומות (new) | 5 | 121 | 4,415,000 ₪ | 36,488 ₪ |
| May 2026 | דירה בבית קומות (new) | 4 | 105 | 3,871,978 ₪ | 36,876 ₪ |
| May 2026 | דירה בבית קומות (new) | 5 | 122 | 4,296,980 ₪ | 35,221 ₪ |
| May 2026 | דירה בבית קומות (new) | 5 | 122 | 4,346,980 ₪ | 35,631 ₪ |
| Apr 2026 | דירה בבית קומות (new) | 5 | 122 | 4,346,980 ₪ | 35,631 ₪ |
| Apr 2026 | דירה בבית קומות (new) | 6 | 136 | 6,181,285 ₪ | 45,451 ₪ |
| Mar 2026 | דירה בבית קומות (new) | 3 | 77 | 2,952,000 ₪ | 38,338 ₪ |
| Mar 2026 | דירה בבית קומות (new) | 5 | 121 | 4,371,980 ₪ | 36,132 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.