Sales in the building at הרצל street, Jerusalem
Block 30153, parcel 115 · 9 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Feb 2022 | דירה בבית קומות (new) | 5 | 132 | 3,880,000 ₪ | 29,394 ₪ |
| Feb 2022 | דירה בבית קומות (new) | 5 | 132 | 3,610,000 ₪ | 27,348 ₪ |
| Feb 2022 | דירה בבית קומות (new) | 5 | 128 | 3,437,500 ₪* | 26,855 ₪ |
| Feb 2022 | דירה בבית קומות (new) | 5 | 128 | 3,410,000 ₪* | 26,641 ₪ |
| Feb 2022 | דירה בבית קומות | 3 | 58 | 1,801,802 ₪* | 31,066 ₪ |
| Feb 2022 | דירה בבית קומות | 3 | 58 | 1,801,802 ₪* | 31,066 ₪ |
| Feb 2022 | דירה בבית קומות | 3 | 58 | 1,800,000 ₪* | 31,034 ₪ |
| Feb 2022 | דירה בבית קומות | 3 | 58 | 1,814,516 ₪* | 31,285 ₪ |
| Feb 2022 | דירה בבית קומות (new) | 5 | 132 | 3,520,000 ₪ | 26,667 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.