Sales in the building at הרב בוסקילה רפאל street, Migdal HaEmek
Block 17801, parcel 8 · 3 floors · 36 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2005 | 3 | 3293 |
| 2010 | 2 | 4000 |
| 2012 | 2 | 4286 |
| 2013 | 1 | 3394 |
| 2014 | 2 | 6623 |
| 2015 | 2 | 5375 |
| 2016 | 2 | 7143 |
| 2017 | 3 | 6753 |
| 2018 | 2 | 6477 |
| 2019 | 2 | 6494 |
| 2022 | 2 | 6250 |
| 2023 | 5 | 6897 |
| 2024 | 4 | 9710 |
| 2026 | 4 | 8864 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| May 2026 | דירה בבית קומות | 4 | 88 | 820,000 ₪ | 9,318 ₪ |
| May 2026 | דירה בבית קומות | 4 | 88 | 820,000 ₪ | 9,318 ₪ |
| Feb 2026 | דירה בבית קומות | 4 | 88 | 740,000 ₪ | 8,409 ₪ |
| Feb 2026 | דירה בבית קומות | 4 | 88 | 740,000 ₪ | 8,409 ₪ |
| Aug 2024 | דירה בבית קומות | 4 | 88 | 930,000 ₪ | 10,568 ₪ |
| Aug 2024 | דירה בבית קומות | 4 | 88 | 930,000 ₪ | 10,568 ₪ |
| Apr 2024 | דירה בבית קומות | 4 | 87 | 770,000 ₪ | 8,851 ₪ |
| Apr 2024 | דירה בבית קומות | 4 | 87 | 770,000 ₪ | 8,851 ₪ |
| Nov 2023 | דירה בבית קומות | 4 | 88 | 785,000 ₪ | 8,920 ₪ |
| Nov 2023 | דירה בבית קומות | 4 | 88 | 785,000 ₪ | 8,920 ₪ |
| Sept 2023 | דירה בבית קומות | 4 | 87 | 600,000 ₪ | 6,897 ₪ |
| Sept 2023 | דירה בבית קומות | 4 | 87 | 600,000 ₪ | 6,897 ₪ |
| Mar 2023 | דירה בבית קומות | 2 | 47 | 164,820 ₪ | 3,507 ₪ |
| May 2022 | דירה בבית קומות | 4 | 88 | 550,000 ₪ | 6,250 ₪ |
| May 2022 | דירה בבית קומות | 4 | 88 | 550,000 ₪ | 6,250 ₪ |
| Mar 2019 | דירה בבית קומות | 4 | 77 | 500,000 ₪ | 6,494 ₪ |
| Mar 2019 | דירה בבית קומות | 4 | 77 | 500,000 ₪ | 6,494 ₪ |
| Aug 2018 | דירה בבית קומות | 4 | 88 | 570,000 ₪ | 6,477 ₪ |
| Aug 2018 | דירה בבית קומות | 4 | 88 | 570,000 ₪ | 6,477 ₪ |
| Oct 2017 | דירה בבית קומות | 4 | 88 | 239,920 ₪ | 2,726 ₪ |
| Aug 2017 | דירה בבית קומות | 4 | 77 | 520,000 ₪ | 6,753 ₪ |
| Aug 2017 | דירה בבית קומות | 4 | 77 | 520,000 ₪ | 6,753 ₪ |
| Oct 2016 | דירה בבית קומות | 4 | 77 | 550,000 ₪ | 7,143 ₪ |
| Oct 2016 | דירה בבית קומות | 4 | 77 | 550,000 ₪ | 7,143 ₪ |
| Mar 2015 | דירה בבית קומות | 4 | 80 | 430,000 ₪ | 5,375 ₪ |
| Mar 2015 | דירה בבית קומות | 4 | 80 | 430,000 ₪ | 5,375 ₪ |
| Jun 2014 | דירה בבית קומות | 4 | 77 | 510,000 ₪ | 6,623 ₪ |
| Jun 2014 | דירה בבית קומות | 4 | 77 | 510,000 ₪ | 6,623 ₪ |
| Dec 2013 | דירה בבית קומות | 7 | 165 | 560,000 ₪ | 3,394 ₪ |
| Feb 2012 | דירה בבית קומות | 4 | 77 | 330,000 ₪ | 4,286 ₪ |
| Feb 2012 | דירה בבית קומות | 4 | 77 | 330,000 ₪ | 4,286 ₪ |
| Jan 2010 | דירה בבית קומות | 7 | 130 | 520,000 ₪ | 4,000 ₪ |
| Jan 2010 | דירה בבית קומות | 7 | 130 | 520,000 ₪ | 4,000 ₪ |
| Sept 2005 | דירה בבית קומות | 4 | 77 | 203,670 ₪ | 2,645 ₪ |
| Jul 2005 | דירה בבית קומות | 3 | 77 | 253,550 ₪ | 3,293 ₪ |
| Jul 2005 | דירה בבית קומות | 3 | 77 | 253,550 ₪ | 3,293 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.