Sales in the building at חנקין יהושע street, Afula
Block 16659, parcel 2 · 4 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2001 | 1 | 2792 |
| 2003 | 3 | 4064 |
| 2004 | 1 | 3767 |
| 2005 | 1 | 3260 |
| 2006 | 3 | 3117 |
| 2007 | 2 | 2640 |
| 2008 | 4 | 4000 |
| 2009 | 14 | 4873 |
| 2010 | 5 | 5750 |
| 2011 | 4 | 6569 |
| 2012 | 1 | 5968 |
| 2013 | 2 | 7596 |
| 2014 | 6 | 8263 |
| 2015 | 4 | 8364 |
| 2016 | 5 | 10000 |
| 2017 | 3 | 7836 |
| 2018 | 4 | 8104 |
| 2019 | 3 | 8923 |
| 2020 | 1 | 6538 |
| 2021 | 7 | 9917 |
| 2022 | 7 | 9231 |
| 2023 | 2 | 10248 |
| 2024 | 5 | 13083 |
| 2025 | 3 | 10844 |
| 2026 | 1 | 13559 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Mar 2026 | דירה בבית קומות | 3 | 59 | 800,000 ₪ | 13,559 ₪ |
| Oct 2025 | דירה בבית קומות | 3 | 78 | 855,000 ₪ | 10,962 ₪ |
| Jun 2025 | דירה בבית קומות | 3 | 78 | 750,000 ₪ | 9,615 ₪ |
| Jan 2025 | דירה בבית קומות | 3 | 78 | 845,844 ₪* | 10,844 ₪ |
| Sept 2024 | דירה בבית קומות | 3 | 59 | 870,000 ₪ | 14,746 ₪ |
| Jul 2024 | דירה בבית קומות | 3 | 78 | 730,000 ₪ | 9,359 ₪ |
| Jul 2024 | דירה בבית קומות | 3 | 78 | 750,000 ₪ | 9,615 ₪ |
| Feb 2024 | דירה בבית קומות | 3 | 60 | 785,000 ₪ | 13,083 ₪ |
| Jan 2024 | דירה בבית קומות | 3 | 59 | 780,000 ₪ | 13,220 ₪ |
| Aug 2023 | דירה בבית קומות | 3 | 63 | 750,000 ₪ | 11,905 ₪ |
| Mar 2023 | דירה בבית קומות | 3 | 78 | 670,000 ₪ | 8,590 ₪ |
| Jul 2022 | דירה בבית קומות | 3 | 60 | 615,000 ₪ | 10,250 ₪ |
| Jun 2022 | דירה בבית קומות | 3 | 70 | 650,000 ₪* | 9,286 ₪ |
| Apr 2022 | דירה בבית קומות | 3 | 63 | 580,000 ₪ | 9,206 ₪ |
| Apr 2022 | דירה בבית קומות | 3 | 78 | 720,000 ₪ | 9,231 ₪ |
| Mar 2022 | דירה בבית קומות | 3 | 59 | 510,000 ₪ | 8,644 ₪ |
| Mar 2022 | דירה בבית קומות | 3 | 67 | 645,000 ₪ | 9,627 ₪ |
| Mar 2022 | דירה בבית קומות | 3 | 78 | 535,000 ₪ | 6,859 ₪ |
| Oct 2021 | דירה בבית קומות | 3 | 59 | 640,000 ₪ | 10,847 ₪ |
| Oct 2021 | דירה בבית קומות | 3 | 59 | 600,000 ₪ | 10,169 ₪ |
| Aug 2021 | דירה בבית קומות | 3 | 80 | 585,000 ₪ | 7,312 ₪ |
| Jun 2021 | דירה בבית קומות | 3 | 60 | 595,000 ₪ | 9,917 ₪ |
| Apr 2021 | דירה בבית קומות | 3 | 59 | 615,000 ₪ | 10,424 ₪ |
| Mar 2021 | דירה בבית קומות | 3 | 59 | 500,000 ₪ | 8,475 ₪ |
| Mar 2021 | דירה בבית קומות | 3 | 70 | 550,000 ₪ | 7,857 ₪ |
| Sept 2020 | דירה בבית קומות | 3 | 78 | 510,000 ₪ | 6,538 ₪ |
| Jul 2019 | דירה בבית קומות | 3 | 59 | 530,000 ₪ | 8,983 ₪ |
| Jun 2019 | דירה בבית קומות | 3 | 65 | 580,000 ₪ | 8,923 ₪ |
| Jan 2019 | דירה בבית קומות | 3 | 59 | 525,000 ₪ | 8,898 ₪ |
| Nov 2018 | דירה בבית קומות | 3 | 59 | 535,000 ₪ | 9,068 ₪ |
| Jun 2018 | דירה בבית קומות | 3 | 78 | 590,000 ₪ | 7,564 ₪ |
| Jun 2018 | דירה בבית קומות | 3 | 78 | 402,402 ₪* | 5,159 ₪ |
| Feb 2018 | דירה בבית קומות | 3 | 59 | 510,000 ₪* | 8,644 ₪ |
| Dec 2017 | דירה בבית קומות | 3 | 67 | 525,000 ₪ | 7,836 ₪ |
| Apr 2017 | דירה בבית קומות | 3 | 59 | 515,000 ₪ | 8,729 ₪ |
| Jan 2017 | דירה בבית קומות | 3 | 70 | 485,000 ₪ | 6,929 ₪ |
| Jun 2016 | דירה בבית קומות | 3 | 60 | 605,000 ₪ | 10,083 ₪ |
| Apr 2016 | דירה בבית קומות | 3 | 59 | 505,000 ₪ | 8,559 ₪ |
| Feb 2016 | דירה בבית קומות | 3 | 60 | 600,000 ₪ | 10,000 ₪ |
| Jan 2016 | דירה בבית קומות | 3 | 59 | 600,000 ₪ | 10,169 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.