Sales in the building at ציפורן street, Nof HaGalil
Block 16556, parcel 144 · 17 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2004 | 1 | 4274 |
| 2007 | 1 | 4850 |
| 2008 | 1 | 6452 |
| 2009 | 1 | 4127 |
| 2010 | 2 | 4597 |
| 2016 | 2 | 7238 |
| 2020 | 1 | 9326 |
| 2021 | 4 | 8675 |
| 2023 | 1 | 9351 |
| 2024 | 2 | 13040 |
| 2025 | 1 | 11429 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Apr 2025 | דירה בבית קומות | 3 | 70 | 800,000 ₪ | 11,429 ₪ |
| Sept 2024 | דירה בבית קומות | 3 | 74 | 950,000 ₪ | 12,838 ₪ |
| Jun 2024 | דירה בבית קומות | 3.5 | 74 | 980,000 ₪ | 13,243 ₪ |
| Jul 2023 | דירה בבית קומות | 3 | 77 | 720,000 ₪ | 9,351 ₪ |
| Nov 2021 | דירה בבית קומות | 3 | 89 | 850,000 ₪ | 9,551 ₪ |
| Sept 2021 | דירה בבית קומות | 3 | 74 | 640,000 ₪* | 8,649 ₪ |
| May 2021 | דירה בבית קומות | 3 | 77 | 620,000 ₪ | 8,052 ₪ |
| May 2021 | דירה בבית קומות | 3 | 77 | 670,000 ₪* | 8,701 ₪ |
| Mar 2020 | דירה בבית קומות | 4 | 89 | 830,000 ₪ | 9,326 ₪ |
| Dec 2016 | דירה בבית קומות | 3 | 76 | 620,000 ₪ | 8,158 ₪ |
| Jul 2016 | דירה בבית קומות | 3 | 72 | 455,000 ₪* | 6,319 ₪ |
| Dec 2010 | דירה בבית קומות | 3 | 62 | 300,000 ₪ | 4,839 ₪ |
| May 2010 | דירה בבית קומות | 3 | 62 | 270,000 ₪ | 4,355 ₪ |
| Aug 2009 | דירה בבית קומות | 3 | 63 | 260,000 ₪ | 4,127 ₪ |
| Nov 2008 | דירה בבית קומות | 3 | 62 | 400,000 ₪ | 6,452 ₪ |
| Mar 2007 | דירה בבית קומות | 3 | 78 | 378,270 ₪* | 4,850 ₪ |
| Nov 2004 | דירה בבית קומות | 3.5 | 80 | 341,880 ₪* | 4,274 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.