Sales in the building at סלומון יעקב street, Haifa
Block 12587, parcel 6 · 9 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2007 | 3 | 5250 |
| 2008 | 4 | 4582 |
| 2009 | 4 | 5830 |
| 2010 | 5 | 6762 |
| 2011 | 3 | 7364 |
| 2012 | 3 | 8500 |
| 2013 | 7 | 8240 |
| 2014 | 3 | 8447 |
| 2015 | 3 | 9423 |
| 2016 | 3 | 8846 |
| 2017 | 4 | 10492 |
| 2018 | 4 | 11063 |
| 2019 | 2 | 10348 |
| 2020 | 7 | 11106 |
| 2021 | 5 | 10721 |
| 2022 | 8 | 11301 |
| 2023 | 4 | 12500 |
| 2024 | 3 | 11058 |
| 2026 | 1 | 13000 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jun 2026 | דירה בבית קומות | 4.5 | 100 | 1,300,000 ₪ | 13,000 ₪ |
| Aug 2024 | דירה בבית קומות | 4 | 103 | 1,250,000 ₪* | 12,136 ₪ |
| Jan 2024 | דירה בבית קומות | 5.5 | 104 | 1,150,000 ₪* | 11,058 ₪ |
| Jan 2024 | דירה בבית קומות | 5.5 | 104 | 1,150,000 ₪* | 11,058 ₪ |
| Jul 2023 | דירה בבית קומות | 5.5 | 104 | 1,200,000 ₪ | 11,538 ₪ |
| Jul 2023 | דירה בבית קומות | 4 | 98 | 1,115,000 ₪ | 11,378 ₪ |
| May 2023 | דירה בבית קומות | 4.5 | 104 | 1,400,000 ₪* | 13,462 ₪ |
| Feb 2023 | דירה בבית קומות | 6 | 99 | 1,375,000 ₪ | 13,889 ₪ |
| Oct 2022 | דירה בבית קומות | 4 | 98 | 1,370,000 ₪* | 13,980 ₪ |
| Jul 2022 | דירה בבית קומות | 4 | 113 | 1,195,000 ₪* | 10,575 ₪ |
| Jul 2022 | דירה בבית קומות | 4 | 113 | 1,195,000 ₪* | 10,575 ₪ |
| Jul 2022 | דירת גן (new) | 4 | 90 | 1,130,000 ₪ | 12,556 ₪ |
| Jul 2022 | דירה בבית קומות | 4 | 104 | 1,780,000 ₪ | 17,115 ₪ |
| May 2022 | דירה בבית קומות | 4 | 103 | 1,200,000 ₪* | 11,650 ₪ |
| Mar 2022 | דירה בבית קומות | 4 | 105 | 1,150,000 ₪ | 10,952 ₪ |
| Jan 2022 | דירה בבית קומות | 5 | 103 | 1,120,000 ₪ | 10,874 ₪ |
| Nov 2021 | דירה בבית קומות | 5 | 105 | 1,240,000 ₪* | 11,810 ₪ |
| Sept 2021 | דירה בבית קומות | 5 | 104 | 1,115,000 ₪* | 10,721 ₪ |
| Aug 2021 | דירה בבית קומות | 5 | 98 | 1,160,000 ₪ | 11,837 ₪ |
| Jun 2021 | דירה בבית קומות | 4 | 103 | 680,000 ₪* | 6,602 ₪ |
| Jan 2021 | דירה בבית קומות | 4 | 104 | 1,105,000 ₪ | 10,625 ₪ |
| Dec 2020 | דירה בבית קומות | 4 | 103 | 1,020,000 ₪ | 9,903 ₪ |
| Oct 2020 | דירה בבית קומות | 4 | 104 | 1,350,000 ₪ | 12,981 ₪ |
| Oct 2020 | דירה בבית קומות | 5 | 104 | 1,100,000 ₪ | 10,577 ₪ |
| May 2020 | דירה בבית קומות | 5 | 104 | 1,155,000 ₪* | 11,106 ₪ |
| Mar 2020 | דירה בבית קומות | 4 | 89 | 1,000,000 ₪ | 11,236 ₪ |
| Feb 2020 | דירה בבית קומות | 4.5 | 113 | 1,100,000 ₪ | 9,735 ₪ |
| Feb 2020 | דירה בבית קומות | 5 | 98 | 1,165,000 ₪ | 11,888 ₪ |
| Sept 2019 | דירה בבית קומות | 4 | 88 | 905,000 ₪ | 10,284 ₪ |
| Apr 2019 | דירה בבית קומות | 4 | 104 | 1,083,000 ₪* | 10,413 ₪ |
| Nov 2018 | דירה בבית קומות | 4 | 100 | 1,200,000 ₪ | 12,000 ₪ |
| Jun 2018 | דירה בבית קומות | 4 | 103 | 1,160,000 ₪ | 11,262 ₪ |
| Jun 2018 | דירה בבית קומות | 4 | 110 | 1,195,000 ₪ | 10,864 ₪ |
| Jan 2018 | דירה בבית קומות | 5 | 105 | 1,080,000 ₪ | 10,286 ₪ |
| Oct 2017 | דירה בבית קומות | 5 | 104 | 1,080,000 ₪ | 10,385 ₪ |
| Jul 2017 | דירה בבית קומות | 4 | 104 | 1,080,000 ₪ | 10,385 ₪ |
| Jul 2017 | דירה בבית קומות | 4 | 100 | 1,060,000 ₪ | 10,600 ₪ |
| Mar 2017 | דירה בבית קומות | 5 | 103 | 1,100,000 ₪ | 10,680 ₪ |
| Aug 2016 | דירה בבית קומות | 4 | 105 | 1,060,000 ₪ | 10,095 ₪ |
| Jun 2016 | דירה בבית קומות | 4.5 | 104 | 920,000 ₪* | 8,846 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.