Sales in the building at הלל יפה 4, Zikhron Yaakov
Block 11308, parcel 89 · 9 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Nov 2007 | דירה בבית קומות (new) | 4 | 128 | 840,841 ₪* | 6,569 ₪ |
| Nov 2007 | דירה בבית קומות (new) | 4 | 128 | 840,841 ₪* | 6,569 ₪ |
| Nov 2007 | דירה בבית קומות (new) | 4 | 128 | 840,841 ₪* | 6,569 ₪ |
| Nov 2007 | דירה בבית קומות (new) | 4 | 128 | 840,841 ₪* | 6,569 ₪ |
| Aug 2007 | דירה בבית קומות (new) | 5 | 165 | 1,166,147 ₪* | 7,068 ₪ |
| Aug 2007 | דירה בבית קומות (new) | 5 | 165 | 1,166,147 ₪* | 7,068 ₪ |
| Aug 2007 | דירה בבית קומות (new) | 4 | 146 | 870,070 ₪ | 5,959 ₪ |
| Aug 2007 | דירת גן (new) | 4 | 146 | 880,603 ₪* | 6,032 ₪ |
| Aug 2007 | דירת גן (new) | 4 | 146 | 880,603 ₪* | 6,032 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.