הצבי street, Beer Sheva: apartment sale prices
In 2026, 16 apartments sold on this street, at a median 12,521 ₪ per m². Versus 2021: +40%. 529 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 5 | 2936 |
| 2004 | 17 | 3528 |
| 2005 | 4 | 3706 |
| 2006 | 7 | 3076 |
| 2007 | 12 | 2610 |
| 2008 | 22 | 2625 |
| 2009 | 25 | 4018 |
| 2010 | 38 | 5331 |
| 2011 | 30 | 6052 |
| 2012 | 39 | 6176 |
| 2013 | 38 | 6233 |
| 2014 | 30 | 7713 |
| 2015 | 32 | 7274 |
| 2016 | 17 | 9577 |
| 2017 | 21 | 8901 |
| 2018 | 22 | 8980 |
| 2019 | 19 | 9200 |
| 2020 | 20 | 9030 |
| 2021 | 27 | 8961 |
| 2022 | 26 | 9823 |
| 2023 | 14 | 12534 |
| 2024 | 27 | 11220 |
| 2025 | 21 | 12622 |
| 2026 | 16 | 12521 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Jun 2026 | 4 | 80 | 1,060,000 ₪ | 13,250 ₪ |
| May 2026 | 3 | 68 | 800,000 ₪ | 11,765 ₪ |
| May 2026 | 3 | 90 | 1,100,000 ₪ | 12,222 ₪ |
| May 2026 | 3.5 | 74 | 990,000 ₪ | 13,378 ₪ |
| May 2026 | 2 | 53 | 570,000 ₪ | 10,755 ₪ |
| Apr 2026 | 4 | 91 | 1,025,000 ₪ | 11,264 ₪ |
| Mar 2026 | 2 | 46 | 590,000 ₪ | 12,826 ₪ |
| Mar 2026 | 3 | 81 | 1,150,000 ₪ | 14,198 ₪ |
| Mar 2026 | 3.5 | 72 | 920,000 ₪* | 12,778 ₪ |
| Feb 2026 | 4 | 79 | 1,140,000 ₪ | 14,430 ₪ |
| Feb 2026 | 4 | 102 | 1,050,000 ₪ | 10,294 ₪ |
| Feb 2026 | 4 | 74 | 993,000 ₪ | 13,419 ₪ |
| Feb 2026 | 3 | 54 | 650,000 ₪ | 12,037 ₪ |
| Feb 2026 | 2 | 53 | 650,000 ₪ | 12,264 ₪ |
| Jan 2026 | 4 | 110 | 890,000 ₪ | 8,091 ₪ |
Buildings on the street
- הצבי 135,137,139,141,143 · 46 deals · 4 floors
- הצבי 145,147,149,151,153 · 43 deals · 4 floors
- הצבי 113,115,117,119,121 · 38 deals · 4 floors
- הצבי 7,9,11 · 30 deals · 3 floors
- הצבי 55 · 29 deals · 8 floors
- הצבי 125,127,129,131,133 · 28 deals · 4 floors
- הצבי 95,97,99 · 27 deals · 4 floors
- הצבי 25 · 25 deals · 3 floors
- הצבי 65,67,69 · 24 deals · 4 floors
- הצבי 71,73,75, הצבי 73 · 22 deals · 4 floors
- Block 38081, parcel 47 · 18 deals · 3 floors
- הצבי 77,79,81 · 18 deals · 4 floors
- Block 38081, parcel 44 · 17 deals · 3 floors
- Block 38081, parcel 43 · 17 deals · 3 floors
- הצבי 83,85,87 · 17 deals · 4 floors
- הצבי 47 · 17 deals · 3 floors
- הצבי 59,61,63 · 17 deals · 4 floors
- הצבי 101,103,105 · 17 deals · 4 floors
- Block 38081, parcel 46 · 16 deals · 3 floors
- הצבי 1,3,5 · 15 deals · 3 floors
- הצבי 107,109,111 · 15 deals · 4 floors
- הצבי 89,91,93 · 13 deals · 4 floors
- Block 38081, parcel 41 · 8 deals · 3 floors
- Block 38081, parcel 33 · 5 deals
- Block 38081, parcel 35 · 4 deals
- Block 38102, parcel 49 · 2 deals
- Block 38081, parcel 12 · 2 deals
- Block 38081, parcel 37 · 1 deals
- Block 38081, parcel 11 · 1 deals
Want an estimate for a home here? Ask Shukshuk
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.