טויוטה C-HR — used prices
Based on 56 cars currently advertised
Median
₪118,000
Typical range
₪95,675–₪172,250
Depreciation
11.6% per year
Prices by model year
| Year | Median | Typical range | Median km | Cars |
|---|---|---|---|---|
| 2026 | ₪196,622 | ₪179,735–₪196,622 | — | 16 |
| 2024 | ₪141,000 | ₪136,250–₪151,675 | 64,500 | 6 |
| 2023 | ₪113,000 | ₪105,900–₪119,000 | 101,627 | 9 |
| 2021 | ₪105,950 | ₪98,900–₪113,000 | 97,000 | 6 |
| 2020 | ₪96,450 | ₪95,000–₪99,400 | 106,500 | 6 |
| 2017 | ₪73,000 | ₪69,999–₪75,000 | 157,000 | 5 |
These figures come from the asking prices of cars advertised right now, not from completed sales. Cars typically close a little below asking.