אלי כהן street, Holon: apartment sale prices
In 2026, 1 apartments sold on this street, at a median 28,679 ₪ per m². Versus 2021: +23%. 168 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 4 | 9074 |
| 2004 | 6 | 9304 |
| 2005 | 8 | 9522 |
| 2006 | 5 | 8756 |
| 2007 | 10 | 9208 |
| 2008 | 8 | 10655 |
| 2009 | 8 | 11247 |
| 2010 | 2 | 17984 |
| 2011 | 2 | 15629 |
| 2012 | 7 | 15879 |
| 2013 | 7 | 17162 |
| 2014 | 8 | 17424 |
| 2015 | 11 | 16867 |
| 2016 | 9 | 17857 |
| 2017 | 10 | 21788 |
| 2018 | 5 | 22075 |
| 2019 | 7 | 23196 |
| 2020 | 9 | 24677 |
| 2021 | 14 | 23224 |
| 2022 | 14 | 22978 |
| 2023 | 3 | 25843 |
| 2024 | 6 | 25636 |
| 2025 | 4 | 22800 |
| 2026 | 1 | 28679 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| May 2026 | 2.5 | 53 | 1,520,000 ₪ | 28,679 ₪ |
| Jun 2025 | 4 | 89 | 2,102,099 ₪* | 23,619 ₪ |
| Mar 2025 | 4 | 108 | 2,118,619 ₪* | 19,617 ₪ |
| Mar 2025 | 4 | 108 | 2,373,874 ₪* | 21,980 ₪ |
| Feb 2025 | 2.5 | 47 | 1,640,000 ₪ | 34,894 ₪ |
| Dec 2024 | 3.5 | 75 | 2,035,000 ₪ | 27,133 ₪ |
| Nov 2024 | 2 | 51 | 1,485,000 ₪ | 29,118 ₪ |
| Oct 2024 | 1.5 | 50 | 1,207,000 ₪ | 24,140 ₪ |
| Jul 2024 | 3 | 61 | 1,840,000 ₪ | 30,164 ₪ |
| Jun 2024 | 4 | 100 | 2,050,000 ₪ | 20,500 ₪ |
| Mar 2024 | 3.5 | 79 | 1,830,000 ₪ | 23,165 ₪ |
| Dec 2023 | 3 | 177 | 2,450,000 ₪(new) | 13,842 ₪ |
| Nov 2023 | 4 | 86 | 2,260,000 ₪ | 26,279 ₪ |
| May 2023 | 4 | 89 | 2,300,000 ₪(new) | 25,843 ₪ |
| Dec 2022 | 3 | 60 | 1,750,000 ₪ | 29,167 ₪ |
Buildings on the street
- Block 6049, parcel 239 · 18 deals · 2 floors
- Block 6049, parcel 238 · 17 deals · 4 floors
- Block 6746, parcel 326 · 16 deals · 3 floors
- Block 6746, parcel 327 · 14 deals · 4 floors
- Block 6049, parcel 242 · 12 deals · 3 floors
- Block 6049, parcel 269 · 12 deals
- Block 6049, parcel 241 · 10 deals · 3 floors
- Block 6049, parcel 240 · 9 deals · 3 floors
- Block 6746, parcel 334 · 8 deals · 3 floors
- Block 6049, parcel 258 · 8 deals · 3 floors
- Block 6746, parcel 329 · 8 deals · 3 floors
- Block 6049, parcel 243 · 7 deals · 3 floors
- Block 6746, parcel 328 · 7 deals · 3 floors
- Block 6746, parcel 301 · 6 deals · 3 floors
- Block 6746, parcel 300 · 6 deals · 3 floors
- Block 6049, parcel 257 · 5 deals · 3 floors
- Block 6049, parcel 245 · 4 deals · 3 floors
- Block 6049, parcel 268 · 4 deals
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.