סוקולוב street, Haifa: apartment sale prices
In 2024, 2 apartments sold on this street, at a median 13,000 ₪ per m². Versus 2019: +65%. 34 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2007 | 3 | 3226 |
| 2010 | 2 | 5216 |
| 2012 | 2 | 4326 |
| 2013 | 5 | 5735 |
| 2015 | 2 | 6010 |
| 2016 | 3 | 8284 |
| 2018 | 2 | 8165 |
| 2019 | 2 | 7878 |
| 2020 | 1 | 10794 |
| 2021 | 4 | 10222 |
| 2022 | 6 | 7734 |
| 2024 | 2 | 13000 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Feb 2024 | 3 | 70 | 920,000 ₪ | 13,143 ₪ |
| Jan 2024 | 3 | 63 | 810,000 ₪ | 12,857 ₪ |
| Jul 2022 | 2 | 57 | 655,000 ₪ | 11,491 ₪ |
| Jan 2022 | 2 | 66 | 509,148 ₪ | 7,714 ₪ |
| Jan 2022 | 2 | 68 | 522,783 ₪ | 7,688 ₪ |
| Jan 2022 | 2 | 68 | 525,938 ₪ | 7,734 ₪ |
| Jan 2022 | 2 | 68 | 525,938 ₪ | 7,734 ₪ |
| Jan 2022 | 2 | 66 | 511,326 ₪ | 7,747 ₪ |
| Sept 2021 | 3 | 69 | 770,000 ₪ | 11,159 ₪ |
| Mar 2021 | 4 | 87 | 690,000 ₪ | 7,931 ₪ |
| Feb 2021 | 3 | 47 | 570,000 ₪ | 12,128 ₪ |
| Feb 2021 | 3 | 70 | 650,000 ₪ | 9,286 ₪ |
| Jun 2020 | 2 | 63 | 680,000 ₪ | 10,794 ₪ |
| Feb 2019 | 2 | 67 | 577,000 ₪ | 8,612 ₪ |
| Jan 2019 | 3 | 63 | 450,000 ₪ | 7,143 ₪ |
Buildings on the street
- Block 12470, parcel 20 · 13 deals · 2 floors
- Block 10864, parcel 140 · 9 deals · 2 floors
- Block 12470, parcel 22 · 7 deals · 3 floors
- Block 10864, parcel 157 · 3 deals · 6 floors
- Block 10864, parcel 158 · 2 deals
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.