Sales in the building at שושנה דמארי street, Gedera
Block 80051, parcel 99 · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2018 | 38 | 11444 |
| 2019 | 18 | 12568 |
| 2021 | 1 | 6174 |
| 2023 | 1 | 23148 |
| 2025 | 4 | 21586 |
| 2026 | 8 | 20402 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jul 2026 | דירה בבית קומות | 3 | 110 | 1,960,000 ₪ | 17,818 ₪ |
| Jul 2026 | דירה בבית קומות | 3 | 110 | 1,960,000 ₪ | 17,818 ₪ |
| Jul 2026 | דירה בבית קומות | 4 | 134 | 3,080,000 ₪ | 22,985 ₪ |
| Jul 2026 | דירה בבית קומות | 4 | 134 | 3,080,000 ₪ | 22,985 ₪ |
| Jun 2026 | דירה בבית קומות | 4 | 142 | 2,350,000 ₪ | 16,549 ₪ |
| Jun 2026 | דירה בבית קומות | 4 | 107 | 2,600,000 ₪ | 24,299 ₪ |
| Jun 2026 | דירה בבית קומות | 4 | 107 | 2,600,000 ₪ | 24,299 ₪ |
| Jun 2026 | דירה בבית קומות | 4 | 142 | 2,350,000 ₪ | 16,549 ₪ |
| Dec 2025 | דירה בבית קומות | 3 | 75 | 1,940,000 ₪ | 25,867 ₪ |
| Dec 2025 | דירה בבית קומות | 3 | 75 | 1,940,000 ₪ | 25,867 ₪ |
| Dec 2025 | דירה בבית קומות | 4 | 141 | 2,440,000 ₪ | 17,305 ₪ |
| Dec 2025 | דירה בבית קומות | 4 | 141 | 2,440,000 ₪ | 17,305 ₪ |
| Jul 2023 | דירה בבית קומות | 4 | 108 | 2,500,000 ₪ | 23,148 ₪ |
| Oct 2021 | דירה בבית קומות | 4 | 115 | 710,000 ₪ | 6,174 ₪ |
| Jul 2019 | דירה בבית קומות (new) | 5 | 131 | 1,972,249 ₪ | 15,055 ₪ |
| Jul 2019 | דירה בבית קומות (new) | 5 | 131 | 1,972,249 ₪ | 15,055 ₪ |
| Jun 2019 | דירה בבית קומות (new) | 6 | 158 | 2,136,776 ₪ | 13,524 ₪ |
| Jun 2019 | דירה בבית קומות (new) | 6 | 158 | 2,136,776 ₪ | 13,524 ₪ |
| Jun 2019 | דירה בבית קומות (new) | 5 | 131 | 2,135,687 ₪ | 16,303 ₪ |
| Jun 2019 | דירה בבית קומות (new) | 5 | 131 | 2,135,687 ₪ | 16,303 ₪ |
| Jun 2019 | דירה בבית קומות (new) | 5 | 136 | 1,709,182 ₪ | 12,568 ₪ |
| Jun 2019 | דירה בבית קומות (new) | 5 | 136 | 1,709,182 ₪ | 12,568 ₪ |
| Jun 2019 | דירה בבית קומות (new) | 6 | 158 | 2,174,845 ₪ | 13,765 ₪ |
| Jun 2019 | דירה בבית קומות (new) | 6 | 158 | 2,174,845 ₪ | 13,765 ₪ |
| May 2019 | דירה בבית קומות (new) | 5 | 136 | 1,709,182 ₪ | 12,568 ₪ |
| May 2019 | דירה בבית קומות (new) | 5 | 136 | 1,709,182 ₪ | 12,568 ₪ |
| May 2019 | דירה בבית קומות (new) | 5 | 136 | 1,709,182 ₪ | 12,568 ₪ |
| May 2019 | דירה בבית קומות (new) | 5 | 136 | 1,709,182 ₪ | 12,568 ₪ |
| Feb 2019 | דירה בבית קומות (new) | 5 | 132 | 1,514,614 ₪ | 11,474 ₪ |
| Feb 2019 | דירה בבית קומות (new) | 5 | 132 | 1,514,614 ₪ | 11,474 ₪ |
| Jan 2019 | דירה בבית קומות (new) | 5 | 136 | 1,709,182 ₪ | 12,568 ₪ |
| Jan 2019 | דירה בבית קומות (new) | 5 | 136 | 1,709,182 ₪ | 12,568 ₪ |
| Nov 2018 | דירה בבית קומות (new) | 5 | 132 | 1,514,615 ₪ | 11,474 ₪ |
| Nov 2018 | דירה בבית קומות (new) | 5 | 132 | 1,514,615 ₪ | 11,474 ₪ |
| Nov 2018 | דירה בבית קומות (new) | 5 | 132 | 1,513,277 ₪ | 11,464 ₪ |
| Nov 2018 | דירה בבית קומות (new) | 5 | 132 | 1,513,277 ₪ | 11,464 ₪ |
| Oct 2018 | דירה בבית קומות (new) | 4 | 108 | 1,238,183 ₪ | 11,465 ₪ |
| Oct 2018 | דירה בבית קומות (new) | 4 | 108 | 1,238,183 ₪ | 11,465 ₪ |
| Oct 2018 | דירה בבית קומות (new) | 4 | 108 | 1,238,183 ₪ | 11,465 ₪ |
| Oct 2018 | דירה בבית קומות (new) | 4 | 108 | 1,238,183 ₪ | 11,465 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.