Sales in the building at אלי כהן street, Raanana
Block 7654, parcel 120 · 4 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2004 | 2 | 10570 |
| 2005 | 2 | 12095 |
| 2007 | 3 | 11756 |
| 2008 | 1 | 9481 |
| 2009 | 2 | 15932 |
| 2010 | 3 | 16864 |
| 2014 | 5 | 13500 |
| 2015 | 4 | 16604 |
| 2016 | 4 | 18808 |
| 2017 | 4 | 21004 |
| 2018 | 9 | 20538 |
| 2019 | 4 | 24064 |
| 2020 | 1 | 13223 |
| 2021 | 2 | 18512 |
| 2022 | 3 | 22869 |
| 2023 | 1 | 21724 |
| 2024 | 3 | 25000 |
| 2025 | 4 | 24632 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Nov 2025 | דירה בבית קומות | 4 | 109 | 2,620,000 ₪ | 24,037 ₪ |
| Aug 2025 | דירה בבית קומות | 4 | 109 | 3,000,000 ₪ | 27,523 ₪ |
| Apr 2025 | דירה בבית קומות | 4 | 110 | 2,775,000 ₪ | 25,227 ₪ |
| Jan 2025 | דירה בבית קומות | 4 | 140 | 3,150,000 ₪ | 22,500 ₪ |
| Dec 2024 | דירה בבית קומות | 4 | 111 | 2,100,000 ₪* | 18,919 ₪ |
| Dec 2024 | דירה בבית קומות | 3 | 100 | 2,500,000 ₪* | 25,000 ₪ |
| Feb 2024 | דירה בבית קומות | 4 | 79 | 2,390,000 ₪ | 30,253 ₪ |
| Sept 2023 | דירה בבית קומות | 4 | 116 | 2,520,000 ₪* | 21,724 ₪ |
| Jun 2022 | דירה בבית קומות | 4 | 122 | 2,790,000 ₪ | 22,869 ₪ |
| May 2022 | דירה בבית קומות | 4 | 121 | 2,850,000 ₪ | 23,554 ₪ |
| Mar 2022 | דירה בבית קומות | 4 | 121 | 2,455,000 ₪ | 20,289 ₪ |
| Jul 2021 | דירה בבית קומות | 4 | 130 | 2,665,000 ₪ | 20,500 ₪ |
| Apr 2021 | דירה בבית קומות | 4 | 118 | 1,950,000 ₪ | 16,525 ₪ |
| Dec 2020 | דירה בבית קומות | 3 | 121 | 1,600,000 ₪* | 13,223 ₪ |
| Aug 2019 | דירה בבית קומות | 4 | 79 | 1,890,000 ₪ | 23,924 ₪ |
| Jul 2019 | דירה בבית קומות | 4 | 79 | 1,912,000 ₪ | 24,203 ₪ |
| Jun 2019 | דירה בבית קומות | 4 | 60 | 1,850,000 ₪ | 30,833 ₪ |
| Feb 2019 | דירה בבית קומות | 4 | 79 | 1,860,000 ₪ | 23,544 ₪ |
| Dec 2018 | דירה בבית קומות | 4 | 114 | 1,948,500 ₪ | 17,092 ₪ |
| Oct 2018 | דירה בבית קומות (new) | 4 | 92 | 1,870,000 ₪ | 20,326 ₪ |
| Oct 2018 | דירה בבית קומות (new) | 3 | 92 | 1,900,000 ₪ | 20,652 ₪ |
| Sept 2018 | דירה בבית קומות (new) | 3 | 92 | 1,920,000 ₪ | 20,870 ₪ |
| Jun 2018 | דירה בבית קומות (new) | 4 | 100 | 1,825,000 ₪ | 18,250 ₪ |
| Jun 2018 | דירה בבית קומות (new) | 3 | 93 | 1,910,000 ₪ | 20,538 ₪ |
| May 2018 | דירה בבית קומות (new) | 3 | 91 | 1,950,000 ₪ | 21,429 ₪ |
| Feb 2018 | דירה בבית קומות (new) | 3 | 105 | 1,890,000 ₪ | 18,000 ₪ |
| Feb 2018 | דירה בבית קומות | 4 | 58 | 1,690,000 ₪* | 29,138 ₪ |
| Sept 2017 | דירה בבית קומות | 3 | 75 | 1,653,000 ₪ | 22,040 ₪ |
| Jul 2017 | דירה בבית קומות (new) | 5 | 142 | 3,000,000 ₪ | 21,127 ₪ |
| Apr 2017 | דירה בבית קומות | 4 | 125 | 2,610,000 ₪ | 20,880 ₪ |
| Feb 2017 | דירה בבית קומות (new) | 4 | 100 | 1,640,000 ₪ | 16,400 ₪ |
| Dec 2016 | דירה בבית קומות | 3 | 80 | 1,765,000 ₪ | 22,062 ₪ |
| Nov 2016 | דירה בבית קומות (new) | 4 | 93 | 1,600,000 ₪ | 17,204 ₪ |
| Sept 2016 | דירה בבית קומות | 4 | 105 | 1,660,000 ₪ | 15,810 ₪ |
| Jul 2016 | דירה בבית קומות | 3 | 79 | 1,612,500 ₪ | 20,411 ₪ |
| Nov 2015 | דירה בבית קומות | 4 | 70 | 1,725,000 ₪ | 24,643 ₪ |
| Jun 2015 | דירה בבית קומות (new) | 4 | 93 | 1,670,000 ₪ | 17,957 ₪ |
| Feb 2015 | דירה בבית קומות (new) | 4 | 100 | 1,525,000 ₪ | 15,250 ₪ |
| Jan 2015 | דירה בבית קומות (new) | 4 | 125 | 1,603,000 ₪ | 12,824 ₪ |
| Dec 2014 | דירה בבית קומות (new) | 4 | 100 | 1,500,000 ₪ | 15,000 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.