Sales in the building at נחל קטורה street, Ofakim
Block 70006, parcel 73 · 6 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Aug 2025 | דירה בבית קומות (new) | 5 | 128 | 1,174,437 ₪ | 9,175 ₪ |
| Aug 2025 | דירה בבית קומות (new) | 6 | 145 | 1,252,811 ₪ | 8,640 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 5 | 130 | 1,082,905 ₪ | 8,330 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 6 | 147 | 1,319,568 ₪ | 8,977 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 6 | 146 | 1,360,728 ₪ | 9,320 ₪ |
| Jul 2025 | דירת גן (new) | 5 | 128 | 1,203,493 ₪ | 9,402 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.