Sales in the building at רבוצקי street, Raanana
Block 6581, parcel 771 · 2 floors · 6 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Feb 2023 | קוטג' דו משפחתי | 6 | 215 | 5,830,000 ₪ | 27,116 ₪ |
| Jan 2020 | קוטג' דו משפחתי | 8 | 250 | 4,888,000 ₪ | 19,552 ₪ |
| Aug 2017 | קוטג' דו משפחתי | 6 | 234 | 4,235,000 ₪ | 18,098 ₪ |
| Dec 2014 | קוטג' דו משפחתי | 6 | 211 | 3,100,000 ₪ | 14,692 ₪ |
| Dec 2009 | קוטג' דו משפחתי | 6 | 190 | 3,100,000 ₪ | 16,316 ₪ |
| Jun 2004 | דירה בבית קומות | 6 | 190 | 1,887,060 ₪ | 9,932 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.