Sales in the building at בן סרוק מנחם street, Herzliya
Block 6527, parcel 242 · 3 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2006 | 1 | 10734 |
| 2009 | 3 | 15242 |
| 2010 | 1 | 11000 |
| 2021 | 1 | 13509 |
| 2025 | 56 | 41438 |
| 2026 | 4 | 39428 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Apr 2026 | דירה בבית קומות (new) | 5 | 135 | 4,869,060 ₪ | 36,067 ₪ |
| Apr 2026 | דירה בבית קומות (new) | 5 | 159 | 6,225,000 ₪ | 39,151 ₪ |
| Mar 2026 | דירה בבית קומות (new) | 4 | 102 | 4,050,000 ₪ | 39,706 ₪ |
| Feb 2026 | דירה בבית קומות (new) | 3 | 75 | 3,171,980 ₪ | 42,293 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 6 | 176 | 6,759,000 ₪ | 38,403 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 90 | 3,954,000 ₪ | 43,933 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 86 | 4,020,000 ₪ | 46,744 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 90 | 4,014,000 ₪ | 44,600 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 99 | 4,134,000 ₪ | 41,758 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 90 | 3,834,000 ₪ | 42,600 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 117 | 4,464,000 ₪ | 38,154 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 90 | 3,834,000 ₪ | 42,600 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 90 | 3,914,000 ₪ | 43,489 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 100 | 4,327,000 ₪ | 43,270 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 102 | 4,250,000 ₪ | 41,667 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 102 | 3,974,000 ₪ | 38,961 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 96 | 4,067,000 ₪ | 42,365 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 5 | 135 | 5,145,000 ₪ | 38,111 ₪ |
| Nov 2025 | דירה בבית קומות (new) | 6 | 176 | 7,132,810 ₪ | 40,527 ₪ |
| Nov 2025 | דירה בבית קומות (new) | 4 | 95 | 4,250,000 ₪ | 44,737 ₪ |
| Nov 2025 | דירה בבית קומות (new) | 4 | 90 | 3,880,000 ₪ | 43,111 ₪ |
| Nov 2025 | דירה בבית קומות (new) | 4 | 100 | 4,159,810 ₪ | 41,598 ₪ |
| Nov 2025 | דירה בבית קומות (new) | 4 | 100 | 4,350,000 ₪ | 43,500 ₪ |
| Nov 2025 | דירה בבית קומות (new) | 4 | 110 | 4,450,000 ₪ | 40,455 ₪ |
| Nov 2025 | דירה בבית קומות (new) | 5 | 146 | 6,100,000 ₪ | 41,781 ₪ |
| Nov 2025 | דירה בבית קומות (new) | 5.5 | 174 | 7,300,000 ₪ | 41,954 ₪ |
| Nov 2025 | דירה בבית קומות (new) | 6 | 176 | 7,300,000 ₪ | 41,477 ₪ |
| Nov 2025 | דירה בבית קומות (new) | 5 | 133 | 5,635,810 ₪ | 42,375 ₪ |
| Oct 2025 | דירה בבית קומות (new) | 4 | 100 | 4,139,810 ₪ | 41,398 ₪ |
| Oct 2025 | דירה בבית קומות (new) | 5 | 139 | 5,394,810 ₪ | 38,812 ₪ |
| Oct 2025 | דירה בבית קומות (new) | 3 | 75 | 3,136,810 ₪ | 41,824 ₪ |
| Oct 2025 | דירה בבית קומות (new) | 6 | 176 | 7,280,810 ₪ | 41,368 ₪ |
| Sept 2025 | דירה בבית קומות (new) | 5 | 135 | 4,946,810 ₪ | 36,643 ₪ |
| Sept 2025 | דירה בבית קומות (new) | 4 | 100 | 4,100,810 ₪ | 41,008 ₪ |
| Sept 2025 | דירה בבית קומות (new) | 5 | 125 | 4,464,810 ₪ | 35,718 ₪ |
| Aug 2025 | דירה בבית קומות (new) | 4 | 90 | 3,975,810 ₪ | 44,176 ₪ |
| Aug 2025 | דירה בבית קומות (new) | 3 | 75 | 3,219,012 ₪ | 42,920 ₪ |
| Aug 2025 | דירה בבית קומות (new) | 3.5 | 86 | 3,615,810 ₪ | 42,044 ₪ |
| Aug 2025 | דירה בבית קומות (new) | 4 | 90 | 3,542,958 ₪ | 39,366 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 5.5 | 174 | 6,938,810 ₪ | 39,878 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.