Sales in the building at אנה פרנק street, Kfar Saba
Block 6426, parcel 621 · 7 floors · 18 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2004 | 3 | 8559 |
| 2006 | 2 | 9894 |
| 2007 | 3 | 10968 |
| 2010 | 2 | 15113 |
| 2013 | 1 | 15833 |
| 2017 | 2 | 15842 |
| 2020 | 1 | 16144 |
| 2021 | 3 | 18347 |
| 2022 | 1 | 20990 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Mar 2022 | דירה בבית קומות | 3 | 101 | 2,120,000 ₪ | 20,990 ₪ |
| Dec 2021 | דירה בבית קומות | 4 | 122 | 2,110,000 ₪ | 17,295 ₪ |
| Nov 2021 | דירה בבית קומות | 4 | 90 | 2,200,000 ₪ | 24,444 ₪ |
| Apr 2021 | דירה בבית קומות | 4 | 118 | 2,165,000 ₪ | 18,347 ₪ |
| Apr 2020 | דירה בבית קומות | 4 | 118 | 1,905,000 ₪ | 16,144 ₪ |
| Dec 2017 | דירה בבית קומות | 3 | 101 | 1,600,000 ₪* | 15,842 ₪ |
| Dec 2017 | דירה בבית קומות | 3 | 101 | 1,600,000 ₪* | 15,842 ₪ |
| Aug 2013 | דירה בבית קומות | 4 | 90 | 1,425,000 ₪ | 15,833 ₪ |
| Aug 2010 | דירה בבית קומות | 4 | 93 | 1,540,000 ₪ | 16,559 ₪ |
| Jul 2010 | דירה בבית קומות | 3 | 90 | 1,230,000 ₪* | 13,667 ₪ |
| Sept 2007 | דירה בבית קומות | 3 | 74 | 803,484 ₪* | 10,858 ₪ |
| Sept 2007 | דירה בבית קומות | 3 | 74 | 811,600 ₪* | 10,968 ₪ |
| Jun 2007 | דירה בבית קומות | 3 | 70 | 781,480 ₪* | 11,164 ₪ |
| Nov 2006 | דירה בבית קומות | 4 | 90 | 862,150 ₪ | 9,579 ₪ |
| Jan 2006 | דירה בבית קומות | 4 | 100 | 1,020,800 ₪ | 10,208 ₪ |
| Jun 2004 | דירה בבית קומות | 3 | 70 | 740,086 ₪ | 10,573 ₪ |
| Jun 2004 | דירה בבית קומות | 4 | 95 | 813,060 ₪ | 8,559 ₪ |
| Apr 2004 | דירה בבית קומות | 4 | 93 | 745,400 ₪ | 8,015 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.