Sales in the building at ברץ יוסף street, Holon
Block 6049, parcel 339 · 6 floors · 18 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2007 | 1 | 9048 |
| 2008 | 1 | 12154 |
| 2011 | 1 | 14385 |
| 2013 | 2 | 14269 |
| 2014 | 1 | 13514 |
| 2019 | 3 | 20604 |
| 2020 | 5 | 21084 |
| 2024 | 2 | 26068 |
| 2025 | 1 | 21277 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Mar 2025 | דירה בבית קומות | 4 | 94 | 2,000,000 ₪* | 21,277 ₪ |
| Nov 2024 | דירה בבית קומות | 4 | 78 | 2,290,000 ₪ | 29,359 ₪ |
| Mar 2024 | דירה בבית קומות | 4 | 90 | 2,050,000 ₪ | 22,778 ₪ |
| Nov 2020 | דירה בבית קומות (new) | 5 | 109 | 2,070,000 ₪ | 18,991 ₪ |
| Jul 2020 | דירה בבית קומות (new) | 4 | 83 | 1,750,000 ₪ | 21,084 ₪ |
| Jun 2020 | דירה בבית קומות (new) | 4 | 83 | 1,750,000 ₪ | 21,084 ₪ |
| Mar 2020 | דירה בבית קומות | 3 | 70 | 1,750,000 ₪ | 25,000 ₪ |
| Jan 2020 | דירה בבית קומות | 4 | 91 | 1,905,000 ₪ | 20,934 ₪ |
| Oct 2019 | דירה בבית קומות | 3 | 91 | 1,875,000 ₪ | 20,604 ₪ |
| Sept 2019 | דירה בבית קומות (new) | 5 | 109 | 2,080,000 ₪ | 19,083 ₪ |
| Jul 2019 | דירה בבית קומות (new) | 4 | 82 | 2,230,000 ₪ | 27,195 ₪ |
| Sept 2014 | דירה בבית קומות | 4 | 100 | 1,351,351 ₪* | 13,514 ₪ |
| Jun 2013 | דירה בבית קומות | 3.5 | 84 | 1,050,000 ₪ | 12,500 ₪ |
| Mar 2013 | דירה בבית קומות | 4 | 79 | 1,267,000 ₪ | 16,038 ₪ |
| Dec 2011 | דירה בבית קומות | 3 | 65 | 935,000 ₪ | 14,385 ₪ |
| Nov 2008 | דירה בבית קומות | 3 | 65 | 790,000 ₪ | 12,154 ₪ |
| Dec 2007 | דירה בבית קומות | 4 | 84 | 760,000 ₪ | 9,048 ₪ |
| Apr 2007 | קוטג' חד משפחתי | 3 | 65 | 485,486 ₪* | 7,469 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.