Sales in the building at דוד יפת street, Rehovot
Block 3699, parcel 411 · 38 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2020 | 24 | 19226 |
| 2021 | 13 | 20699 |
| 2022 | 1 | 23714 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Apr 2022 | דירה בבית קומות | 6 | 175 | 4,150,000 ₪ | 23,714 ₪ |
| Nov 2021 | דירה בבית קומות (new) | 3 | 79 | 2,050,000 ₪ | 25,949 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 3 | 79 | 1,910,000 ₪ | 24,177 ₪ |
| Sept 2021 | דירה בבית קומות (new) | 4 | 105 | 2,253,000 ₪ | 21,457 ₪ |
| Aug 2021 | דירה בבית קומות (new) | 3 | 79 | 1,885,000 ₪ | 23,861 ₪ |
| Jun 2021 | דירה בבית קומות (new) | 8 | 105 | 2,230,000 ₪ | 21,238 ₪ |
| Apr 2021 | דירה בבית קומות (new) | 4 | 105 | 2,100,000 ₪ | 20,000 ₪ |
| Mar 2021 | דירה בבית קומות (new) | 3 | 79 | 1,900,000 ₪ | 24,051 ₪ |
| Mar 2021 | דירה בבית קומות (new) | 6 | 175 | 3,595,000 ₪ | 20,543 ₪ |
| Feb 2021 | דירה בבית קומות (new) | 6 | 133 | 2,545,000 ₪ | 19,135 ₪ |
| Feb 2021 | דירה בבית קומות (new) | 6 | 133 | 2,530,000 ₪ | 19,023 ₪ |
| Feb 2021 | דירה בבית קומות (new) | 6 | 186 | 3,850,000 ₪ | 20,699 ₪ |
| Jan 2021 | דירה בבית קומות (new) | 5 | 126 | 2,325,000 ₪ | 18,452 ₪ |
| Jan 2021 | דירה בבית קומות (new) | 6 | 138 | 2,780,000 ₪ | 20,145 ₪ |
| Dec 2020 | דירה בבית קומות (new) | 4 | 104 | 2,050,000 ₪ | 19,712 ₪ |
| Dec 2020 | דירה בבית קומות (new) | 4 | 104 | 2,230,000 ₪ | 21,442 ₪ |
| Nov 2020 | דירה בבית קומות (new) | 4 | 104 | 2,050,000 ₪ | 19,712 ₪ |
| Nov 2020 | דירה בבית קומות (new) | 4 | 104 | 2,005,000 ₪ | 19,279 ₪ |
| Nov 2020 | דירה בבית קומות (new) | 6 | 133 | 2,550,000 ₪ | 19,173 ₪ |
| Nov 2020 | דירה בבית קומות (new) | 5 | 126 | 2,915,000 ₪ | 23,135 ₪ |
| Nov 2020 | דירה בבית קומות (new) | 3 | 79 | 1,800,000 ₪ | 22,785 ₪ |
| Nov 2020 | דירה בבית קומות (new) | 5 | 126 | 2,900,000 ₪ | 23,016 ₪ |
| Oct 2020 | דירה בבית קומות (new) | 5 | 140 | 3,100,000 ₪ | 22,143 ₪ |
| Oct 2020 | דירה בבית קומות (new) | 4 | 104 | 1,990,000 ₪ | 19,135 ₪ |
| Sept 2020 | דירה בבית קומות (new) | 5 | 124 | 2,300,000 ₪ | 18,548 ₪ |
| Aug 2020 | דירה בבית קומות (new) | 5 | 124 | 2,328,000 ₪ | 18,774 ₪ |
| Aug 2020 | דירה בבית קומות (new) | 6 | 133 | 2,420,000 ₪ | 18,195 ₪ |
| Aug 2020 | דירה בבית קומות (new) | 5 | 124 | 2,300,000 ₪ | 18,548 ₪ |
| Jul 2020 | דירה בבית קומות (new) | 6 | 133 | 2,451,000 ₪ | 18,429 ₪ |
| Jul 2020 | דירה בבית קומות (new) | 5 | 124 | 2,245,000 ₪ | 18,105 ₪ |
| Jul 2020 | דירת גג (new) | 6 | 186 | 3,847,500 ₪ | 20,685 ₪ |
| Jun 2020 | דירה בבית קומות (new) | 3 | 79 | 1,757,000 ₪ | 22,241 ₪ |
| Jun 2020 | דירה בבית קומות (new) | 3 | 79 | 1,785,000 ₪ | 22,595 ₪ |
| Jun 2020 | דירה בבית קומות (new) | 5 | 124 | 2,232,500 ₪ | 18,004 ₪ |
| Jun 2020 | דירה בבית קומות (new) | 5 | 124 | 2,232,500 ₪ | 18,004 ₪ |
| Jun 2020 | דירה בבית קומות (new) | 6 | 133 | 2,445,000 ₪ | 18,383 ₪ |
| Jun 2020 | דירה בבית קומות (new) | 5 | 124 | 2,294,250 ₪ | 18,502 ₪ |
| Jun 2020 | דירה בבית קומות (new) | 6 | 138 | 2,706,806 ₪ | 19,615 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.