Sales in the building at עינב street, Karmiel
Block 19072, parcel 45 · 3 floors · 10 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2005 | 2 | 4591 |
| 2010 | 1 | 6857 |
| 2018 | 3 | 11125 |
| 2019 | 1 | 10882 |
| 2022 | 2 | 11312 |
| 2025 | 1 | 13967 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jan 2025 | דירה בבית קומות | 3.5 | 92 | 1,285,000 ₪ | 13,967 ₪ |
| Mar 2022 | דירה בבית קומות | 3 | 80 | 850,000 ₪ | 10,625 ₪ |
| Jan 2022 | דירה בבית קומות | 4 | 100 | 1,200,000 ₪ | 12,000 ₪ |
| Jul 2019 | דירה בבית קומות | 2.5 | 68 | 740,000 ₪ | 10,882 ₪ |
| Oct 2018 | דירה בבית קומות | 2.5 | 66 | 815,000 ₪ | 12,348 ₪ |
| Jul 2018 | דירה בבית קומות | 3.5 | 80 | 890,000 ₪ | 11,125 ₪ |
| Apr 2018 | דירה בבית קומות | 3 | 86 | 850,000 ₪ | 9,884 ₪ |
| Sept 2010 | דירה בבית קומות | 3.5 | 70 | 480,000 ₪ | 6,857 ₪ |
| May 2005 | דירה בבית קומות | 3 | 75 | 409,293 ₪ | 5,457 ₪ |
| Jan 2005 | דירה בבית קומות | 3.5 | 88 | 327,825 ₪ | 3,725 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.