Sales in the building at מירון street, Nof HaGalil
Block 17733, parcel 7 · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 1 | 4168 |
| 2004 | 2 | 3928 |
| 2007 | 3 | 4120 |
| 2008 | 5 | 3238 |
| 2009 | 2 | 2889 |
| 2010 | 10 | 3344 |
| 2011 | 2 | 5722 |
| 2012 | 4 | 5220 |
| 2013 | 8 | 5194 |
| 2014 | 3 | 5172 |
| 2015 | 7 | 7215 |
| 2016 | 8 | 6421 |
| 2017 | 5 | 6721 |
| 2018 | 5 | 7951 |
| 2019 | 8 | 7426 |
| 2020 | 11 | 9361 |
| 2021 | 11 | 10333 |
| 2022 | 5 | 11556 |
| 2023 | 7 | 14531 |
| 2024 | 2 | 11884 |
| 2025 | 3 | 12797 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Aug 2025 | דירה בבית קומות | 3 | 59 | 755,000 ₪ | 12,797 ₪ |
| Jan 2025 | דירה בבית קומות | 2 | 50 | 850,000 ₪ | 17,000 ₪ |
| Jan 2025 | דירה בבית קומות | 3 | 58 | 550,000 ₪ | 9,483 ₪ |
| Nov 2024 | דירה בבית קומות | 2 | 50 | 680,000 ₪* | 13,600 ₪ |
| Aug 2024 | דירה בבית קומות | 3 | 60 | 610,000 ₪ | 10,167 ₪ |
| Nov 2023 | דירה בבית קומות | 2 | 52 | 400,000 ₪ | 7,692 ₪ |
| Aug 2023 | דירה בבית קומות | 3 | 59 | 710,000 ₪ | 12,034 ₪ |
| Jul 2023 | דירה בבית קומות | 3 | 62 | 900,901 ₪* | 14,531 ₪ |
| Jul 2023 | דירה בבית קומות | 3 | 62 | 900,901 ₪* | 14,531 ₪ |
| Jun 2023 | דירה בבית קומות | 2 | 37 | 707,000 ₪ | 19,108 ₪ |
| Mar 2023 | דירה בבית קומות | 2 | 37 | 707,000 ₪ | 19,108 ₪ |
| Jan 2023 | דירה בבית קומות | 3 | 60 | 707,000 ₪ | 11,783 ₪ |
| Sept 2022 | דירה בבית קומות | 2 | 59 | 645,000 ₪ | 10,932 ₪ |
| Sept 2022 | דירה בבית קומות | 2 | 59 | 645,000 ₪ | 10,932 ₪ |
| Apr 2022 | דירה בבית קומות | 3 | 45 | 520,000 ₪ | 11,556 ₪ |
| Apr 2022 | דירה בבית קומות | 3 | 45 | 520,000 ₪ | 11,556 ₪ |
| Feb 2022 | דירה בבית קומות | 2 | 50 | 700,000 ₪ | 14,000 ₪ |
| Dec 2021 | דירה בבית קומות | 2 | 59 | 420,000 ₪ | 7,119 ₪ |
| Dec 2021 | דירה בבית קומות | 2 | 59 | 420,000 ₪ | 7,119 ₪ |
| Nov 2021 | דירה בבית קומות | 3 | 60 | 610,000 ₪ | 10,167 ₪ |
| Nov 2021 | דירה בבית קומות | 3 | 50 | 500,000 ₪ | 10,000 ₪ |
| Nov 2021 | דירה בבית קומות | 3 | 50 | 500,000 ₪ | 10,000 ₪ |
| Nov 2021 | דירה בבית קומות | 3 | 60 | 620,000 ₪ | 10,333 ₪ |
| Oct 2021 | דירה בבית קומות | 3 | 60 | 635,000 ₪ | 10,583 ₪ |
| Aug 2021 | דירה בבית קומות | 3 | 50 | 700,000 ₪ | 14,000 ₪ |
| Mar 2021 | דירה בבית קומות | 2 | 38 | 470,000 ₪* | 12,368 ₪ |
| Mar 2021 | דירה בבית קומות | 2 | 38 | 470,000 ₪* | 12,368 ₪ |
| Mar 2021 | דירה בבית קומות | 2 | 38 | 470,000 ₪* | 12,368 ₪ |
| Dec 2020 | דירה בבית קומות | 2 | 66 | 650,000 ₪ | 9,848 ₪ |
| Dec 2020 | דירה בבית קומות | 2 | 66 | 650,000 ₪ | 9,848 ₪ |
| Aug 2020 | דירה בבית קומות | 3 | 50 | 485,000 ₪ | 9,700 ₪ |
| Feb 2020 | דירה בבית קומות | 2 | 55 | 487,711 ₪* | 8,867 ₪ |
| Feb 2020 | דירה בבית קומות | 2 | 55 | 514,875 ₪* | 9,361 ₪ |
| Feb 2020 | דירה בבית קומות | 2 | 55 | 514,875 ₪* | 9,361 ₪ |
| Feb 2020 | דירה בבית קומות | 2 | 55 | 495,611 ₪* | 9,011 ₪ |
| Feb 2020 | דירה בבית קומות | 2 | 55 | 487,711 ₪* | 8,867 ₪ |
| Jan 2020 | דירה בבית קומות | 3 | 60 | 475,000 ₪ | 7,917 ₪ |
| Jan 2020 | דירה בבית קומות | 3 | 60 | 475,000 ₪ | 7,917 ₪ |
| Jan 2020 | דירה בבית קומות | 3 | 45 | 545,278 ₪ | 12,117 ₪ |
| Dec 2019 | דירה בבית קומות | 2 | 54 | 210,000 ₪ | 3,889 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.