Sales in the building at הנרייטה סולד street, Kiryat Bialik
Block 11538, parcel 51 · 6 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jun 2021 | דירה בבית קומות (new) | 5 | 130 | 1,900,000 ₪ | 14,615 ₪ |
| Jun 2021 | דירה בבית קומות (new) | 5 | 163 | 2,750,000 ₪ | 16,871 ₪ |
| May 2021 | דירה בבית קומות (new) | 4 | 145 | 2,300,000 ₪ | 15,862 ₪ |
| Mar 2021 | דירה בבית קומות (new) | 5 | 130 | 1,870,000 ₪ | 14,385 ₪ |
| Mar 2021 | דירה בבית קומות (new) | 5 | 129 | 2,100,000 ₪ | 16,279 ₪ |
| May 2020 | קוטג' חד משפחתי | — | 100 | 3,333,333 ₪* | 33,333 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.